skip navigation
Position

Player Stats

Scoring

# Name GP FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS
4 Lazar Demin 1 2 8 .250 1 1 1.000 0 1 .000 4
7 Darcy Shea 6 3 20 .150 3 5 .600 13 52 .250 51
15 Filip Janjos 4 5 15 .333 1 2 .500 0 4 .000 11
5 Sami Seyhoon 8 6 19 .316 0 0 .000 5 20 .250 28
6 Donnacha Egan 7 8 14 .571 1 4 .250 6 24 .250 35
2 Ben Fotia 8 13 31 .419 2 5 .400 6 23 .261 46
3 Paul Kapridov 8 15 40 .375 4 9 .444 2 16 .125 40
20 Mamun Jeddi 8 17 42 .405 18 22 .818 6 26 .231 70
23 Alexander Garnett 7 26 56 .464 9 18 .500 3 20 .150 70

Rebounds

Misc

# Name AST STL TF
15 Filip Janjos 0 3 0
4 Lazar Demin 0 0 0
23 Alexander Garnett 3 7 0
5 Sami Seyhoon 3 1 0
6 Donnacha Egan 5 5 0
2 Ben Fotia 6 4 0
7 Darcy Shea 10 1 0
3 Paul Kapridov 11 9 0
20 Mamun Jeddi 15 19 0

Player Stats