skip navigation
Position

Player Stats

Scoring

# Name FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS
21 Jano Badovinac 0 8 .000 0 0 .000 0 1 .000 0
23 Nick Loewen 1 7 .143 2 2 1.000 3 11 .273 13
20 Max Russo 2 4 .500 2 2 1.000 0 0 .000 6
22 Ryan Christie 2 5 .400 2 2 1.000 2 7 .286 12
25 Scott Wheler 2 4 .500 4 5 .800 1 3 .333 11
6 Kemar Rashid Fuller 3 5 .600 0 0 .000 0 0 .000 6
15 Peter-Jay Abraham 4 4 1.000 3 3 1.000 1 8 .125 14
9 Henry Moody 4 5 .800 2 2 1.000 2 11 .182 16
24 Robert Nortmann 5 12 .417 0 1 .000 0 1 .000 10
5 Michael Smith 5 9 .556 4 4 1.000 10 17 .588 44

Misc

# Name AST STL
22 Ryan Christie 0 1
24 Robert Nortmann 0 1
9 Henry Moody 0 1
6 Kemar Rashid Fuller 0 1
23 Nick Loewen 0 2
20 Max Russo 1 2
21 Jano Badovinac 1 0
25 Scott Wheler 2 1
5 Michael Smith 2 3
15 Peter-Jay Abraham 3 1

Player Stats

Scoring

# Name FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS
21 Jano Badovinac 0 8 .000 0 0 .000 0 1 .000 0
23 Nick Loewen 1 7 .143 2 2 1.000 3 11 .273 13
20 Max Russo 2 4 .500 2 2 1.000 0 0 .000 6
22 Ryan Christie 2 5 .400 2 2 1.000 2 7 .286 12
25 Scott Wheler 2 4 .500 4 5 .800 1 3 .333 11
6 Kemar Rashid Fuller 3 5 .600 0 0 .000 0 0 .000 6
15 Peter-Jay Abraham 4 4 1.000 3 3 1.000 1 8 .125 14
9 Henry Moody 4 5 .800 2 2 1.000 2 11 .182 16
24 Robert Nortmann 5 12 .417 0 1 .000 0 1 .000 10
5 Michael Smith 5 9 .556 4 4 1.000 10 17 .588 44

Misc

# Name AST STL
22 Ryan Christie 0 1
24 Robert Nortmann 0 1
9 Henry Moody 0 1
6 Kemar Rashid Fuller 0 1
23 Nick Loewen 0 2
20 Max Russo 1 2
21 Jano Badovinac 1 0
25 Scott Wheler 2 1
5 Michael Smith 2 3
15 Peter-Jay Abraham 3 1