skip navigation

THA

Position

Player Stats

Scoring

# Name FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS
11 Eric Hiltunen 2 5 .400 1 2 .500 2 14 .143 11
6 Spencer Mussett 3 15 .200 0 0 .000 1 10 .100 9
10 Joseph Cattana 4 7 .571 0 0 .000 14 46 .304 50
2 Jeff Oland 4 11 .364 1 3 .333 0 7 .000 9
0 Evan Smith 6 16 .375 1 1 1.000 11 30 .367 46
7 Ryan Brown 8 19 .421 6 15 .400 8 40 .200 46
33 Pawel Gacon 9 31 .290 5 12 .417 6 25 .240 41
31 Lauchlan Gale 12 34 .353 3 6 .500 18 44 .409 81
4 Alex Potter 27 77 .351 9 23 .391 1 8 .125 64

Rebounds

Misc

# Name AST STL
10 Joseph Cattana 2 10
6 Spencer Mussett 2 2
2 Jeff Oland 2 1
11 Eric Hiltunen 3 1
0 Evan Smith 4 3
4 Alex Potter 10 2
33 Pawel Gacon 13 4
7 Ryan Brown 14 7
31 Lauchlan Gale 14 13

Player Stats

Scoring

# Name FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS
11 Eric Hiltunen 2 5 .400 1 2 .500 2 14 .143 11
6 Spencer Mussett 3 15 .200 0 0 .000 1 10 .100 9
10 Joseph Cattana 4 7 .571 0 0 .000 14 46 .304 50
2 Jeff Oland 4 11 .364 1 3 .333 0 7 .000 9
0 Evan Smith 6 16 .375 1 1 1.000 11 30 .367 46
7 Ryan Brown 8 19 .421 6 15 .400 8 40 .200 46
33 Pawel Gacon 9 31 .290 5 12 .417 6 25 .240 41
31 Lauchlan Gale 12 34 .353 3 6 .500 18 44 .409 81
4 Alex Potter 27 77 .351 9 23 .391 1 8 .125 64

Rebounds

Misc

# Name AST STL
10 Joseph Cattana 2 10
6 Spencer Mussett 2 2
2 Jeff Oland 2 1
11 Eric Hiltunen 3 1
0 Evan Smith 4 3
4 Alex Potter 10 2
33 Pawel Gacon 13 4
7 Ryan Brown 14 7
31 Lauchlan Gale 14 13