skip navigation
Position

Player Stats

Scoring

# Name FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS
15 Manu Sekhri 0 1 .000 0 0 .000 0 0 .000 0
6 Hassan Raza 3 4 .750 0 0 .000 0 2 .000 6
21 Grant Greenwood 3 12 .250 2 6 .333 3 8 .375 17
35 Jason Medford 6 17 .353 3 5 .600 0 0 .000 15
4 Jose Lemus 8 14 .571 1 9 .111 17 38 .447 70
22 Anton Blochtchinski 8 17 .471 2 4 .500 0 0 .000 18
20 Darryl Phillips 14 22 .636 1 8 .125 2 7 .286 33
5 Simo Grunberg 19 32 .594 9 14 .643 16 41 .390 101
34 Winston Allen 20 48 .417 2 9 .222 5 15 .333 59
10 Miguel Pink 27 50 .540 15 17 .882 14 56 .250 115
23 James Clark 45 80 .562 11 15 .733 5 10 .500 106

Misc

# Name AST APG STL SPG
6 Hassan Raza 0 0.0 2 2.0
22 Anton Blochtchinski 0 0.0 2 0.7
15 Manu Sekhri 1 0.3 0 0.0
20 Darryl Phillips 2 0.7 1 0.3
35 Jason Medford 2 0.3 2 0.3
34 Winston Allen 3 0.4 4 0.5
21 Grant Greenwood 8 1.1 3 0.4
4 Jose Lemus 12 1.7 11 1.6
5 Simo Grunberg 13 2.2 9 1.5
23 James Clark 19 2.7 6 0.9
10 Miguel Pink 19 3.2 11 1.8

Player Stats