skip navigation
Position

Player Stats

Scoring

# Name FGM FGA FTM FTA 3PM 3PA PTS
2 Camesha McKenzie 3 9 0 0 0 0 6
30 Asha Forrester 4 10 1 2 0 0 9
9 Dayana Gechkova 4 15 0 2 5 22 23
14 Kristy Chute 6 23 4 9 5 8 31
15 Carrie Leung 6 20 0 0 3 15 21
7 Sara Robertson 9 29 0 0 0 6 18
12 Sarah Moxley 9 25 3 3 0 3 23
5 Anne Pastrana 10 19 1 2 1 2 24
6 Sydney Glanville 14 39 9 12 13 44 77
21 Sonia Noel 16 48 9 16 0 0 41

Rebounds

# Name OFF DEF REB
2 Camesha McKenzie 1 3 4
5 Anne Pastrana 3 7 10
30 Asha Forrester 4 4 8
9 Dayana Gechkova 3 11 14
7 Sara Robertson 8 12 20
15 Carrie Leung 5 14 19
14 Kristy Chute 7 11 18
12 Sarah Moxley 2 13 15
6 Sydney Glanville 5 33 38
21 Sonia Noel 22 26 48

Misc

# Name AST APG TO TOPG STL SPG BLK TF
30 Asha Forrester 1 0.3 5 1.7 1 0.3 0 0
15 Carrie Leung 2 0.4 5 1.0 2 0.4 2 0
2 Camesha McKenzie 2 0.5 2 0.5 4 1.0 0 0
7 Sara Robertson 2 0.4 5 1.0 1 0.2 1 0
12 Sarah Moxley 2 0.7 2 0.7 3 1.0 0 0
21 Sonia Noel 4 0.8 6 1.2 3 0.6 0 0
9 Dayana Gechkova 4 1.0 4 1.0 4 1.0 0 0
5 Anne Pastrana 6 1.5 5 1.2 7 1.8 0 0
6 Sydney Glanville 7 1.2 12 2.0 8 1.3 0 0
14 Kristy Chute 8 2.7 4 1.3 1 0.3 0 0

Player Stats