skip navigation
Position

Player Stats

Scoring

# Name FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS
15 Manu Sekhri 1 4 .250 0 2 .000 2 5 .400 8
9 Ian Kennedy 4 7 .571 1 5 .200 2 3 .667 15
0 Gareth Burgess 4 9 .444 2 2 1.000 2 7 .286 16
4 Jose Lemus 5 8 .625 1 6 .167 12 51 .235 47
10 Miguel Pink 8 17 .471 5 10 .500 10 34 .294 51
34 Winston Allen 15 29 .517 3 5 .600 1 6 .167 36
6 Simo Grunberg 17 36 .472 8 16 .500 18 47 .383 95
23 James Clark 25 55 .455 13 18 .722 5 15 .333 74

Rebounds

# Name OFF DEF REB
4 Jose Lemus 0 8 8
0 Gareth Burgess 1 5 6
10 Miguel Pink 1 11 12
15 Manu Sekhri 2 9 11
34 Winston Allen 2 21 23
9 Ian Kennedy 3 7 10
23 James Clark 8 33 41
6 Simo Grunberg 12 42 54

Misc

# Name AST APG TO TOPG STL SPG BLK BLKPG TF
15 Manu Sekhri 1 0.2 3 0.8 1 0.2 2 0.5 0
9 Ian Kennedy 1 0.2 4 1.0 1 0.2 0 0.0 0
0 Gareth Burgess 3 1.0 3 1.0 3 1.0 0 0.0 0
4 Jose Lemus 8 1.3 10 1.7 2 0.3 2 0.3 0
34 Winston Allen 10 1.7 9 1.5 5 0.8 1 0.2 0
10 Miguel Pink 10 3.3 5 1.7 6 2.0 1 0.3 0
23 James Clark 14 2.8 16 3.2 10 2.0 2 0.4 0
6 Simo Grunberg 16 2.7 19 3.2 13 2.2 3 0.5 0

Player Stats

Scoring

# Name FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS
15 Manu Sekhri 1 4 .250 0 2 .000 2 5 .400 8
9 Ian Kennedy 4 7 .571 1 5 .200 2 3 .667 15
0 Gareth Burgess 4 9 .444 2 2 1.000 2 7 .286 16
4 Jose Lemus 5 8 .625 1 6 .167 12 51 .235 47
10 Miguel Pink 8 17 .471 5 10 .500 10 34 .294 51
34 Winston Allen 15 29 .517 3 5 .600 1 6 .167 36
6 Simo Grunberg 17 36 .472 8 16 .500 18 47 .383 95
23 James Clark 25 55 .455 13 18 .722 5 15 .333 74

Rebounds

# Name OFF DEF REB
4 Jose Lemus 0 8 8
0 Gareth Burgess 1 5 6
10 Miguel Pink 1 11 12
15 Manu Sekhri 2 9 11
34 Winston Allen 2 21 23
9 Ian Kennedy 3 7 10
23 James Clark 8 33 41
6 Simo Grunberg 12 42 54

Misc

# Name AST APG TO TOPG STL SPG BLK BLKPG TF
15 Manu Sekhri 1 0.2 3 0.8 1 0.2 2 0.5 0
9 Ian Kennedy 1 0.2 4 1.0 1 0.2 0 0.0 0
0 Gareth Burgess 3 1.0 3 1.0 3 1.0 0 0.0 0
4 Jose Lemus 8 1.3 10 1.7 2 0.3 2 0.3 0
34 Winston Allen 10 1.7 9 1.5 5 0.8 1 0.2 0
10 Miguel Pink 10 3.3 5 1.7 6 2.0 1 0.3 0
23 James Clark 14 2.8 16 3.2 10 2.0 2 0.4 0
6 Simo Grunberg 16 2.7 19 3.2 13 2.2 3 0.5 0