skip navigation
Position

Player Stats

Scoring

# Name GP FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS
5 Dane Wolfe 1 0 0 .000 0 0 .000 0 1 .000 0
21 Arthur Soong 2 1 3 .333 1 3 .333 0 0 .000 3
12 Chris Hough 1 1 2 .500 0 0 .000 1 4 .250 5
14 Eric Wolfe 1 1 2 .500 0 0 .000 0 0 .000 2
24 Bryan Long 2 3 5 .600 2 5 .400 0 0 .000 8
32 Sameer Pocha 2 3 5 .600 0 1 .000 0 4 .000 6
34 Jonathan Gurnham 1 4 6 .667 4 9 .444 1 4 .250 15
4 Aditaya Sharma 2 9 18 .500 12 15 .800 4 9 .444 42

Rebounds

# Name OFF DEF REB
21 Arthur Soong 0 1 1
12 Chris Hough 0 1 1
4 Aditaya Sharma 0 5 5
8 James Lynde 0 1 1
32 Sameer Pocha 0 3 3
14 Eric Wolfe 1 2 3
34 Jonathan Gurnham 1 9 10
5 Dane Wolfe 2 0 2
24 Bryan Long 3 11 14

Misc

# Name AST TO TOPG STL BLK TF
8 James Lynde 0 0 0.0 0 1 0
5 Dane Wolfe 1 0 0.0 0 0 0
4 Aditaya Sharma 1 8 4.0 7 0 0
21 Arthur Soong 2 0 0.0 0 0 0
12 Chris Hough 2 2 1.0 1 1 0
32 Sameer Pocha 2 2 1.0 0 0 0
34 Jonathan Gurnham 2 2 2.0 1 1 0
24 Bryan Long 5 3 1.5 1 1 0

Player Stats