skip navigation
Position

Player Stats

Scoring

# Name GP FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS
24 Andrew Rosner 1 0 1 .000 0 0 .000 0 0 .000 0
11 Kaveh Khazra 2 0 4 .000 0 0 .000 1 4 .250 3
8 Stuart Clinton 1 0 1 .000 0 0 .000 0 0 .000 0
34 Kareem Holder 2 0 0 .000 0 2 .000 0 0 .000 0
7 Kevin Tan 2 1 2 .500 0 0 .000 2 7 .286 8
3 Niall Clarke 2 1 4 .250 0 0 .000 1 3 .333 5
4 Kacy Wallace 2 2 5 .400 0 0 .000 2 8 .250 10
5 Michael Opoku 2 2 12 .167 4 6 .667 1 8 .125 11
9 Alexander De Gorio 2 4 13 .308 3 5 .600 1 8 .125 14
23 Kevin Egan 2 7 15 .467 6 9 .667 0 0 .000 18

Rebounds

# Name OFF DEF REB
8 Stuart Clinton 0 1 1
11 Kaveh Khazra 1 1 2
4 Kacy Wallace 3 1 4
3 Niall Clarke 3 5 8
9 Alexander De Gorio 4 2 6
5 Michael Opoku 4 6 10
7 Kevin Tan 4 3 7
34 Kareem Holder 4 4 8
23 Kevin Egan 7 4 11

Misc

# Name AST TO TOPG STL BLK TF
24 Andrew Rosner 0 1 0.5 0 1 0
4 Kacy Wallace 0 1 1.0 0 0 0
34 Kareem Holder 0 2 1.0 1 1 0
11 Kaveh Khazra 1 0 0.0 1 0 0
8 Stuart Clinton 1 0 0.0 0 0 0
23 Kevin Egan 2 0 0.0 2 0 0
5 Michael Opoku 2 1 0.5 0 0 0
7 Kevin Tan 2 1 0.5 4 0 0
3 Niall Clarke 2 2 2.0 0 0 0
9 Alexander De Gorio 8 5 2.5 7 2 0

Player Stats