skip navigation
Position

Player Stats

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS
3 Clement Kwong 3 1.0 1 9 .111 1 6 .167 0 2 .000 3
11 Daniel Cohen 6 2.8 3 15 .200 2 2 1.000 3 26 .115 17
6 Brendan Schwartz 3 4.0 3 10 .300 0 0 .000 2 5 .400 12
15 Jared Sved 3 5.3 6 21 .286 1 4 .250 1 6 .167 16
0 Michael Vickar 5 5.8 8 27 .296 7 9 .778 2 10 .200 29
4 Matthew Cohen 7 6.6 9 26 .346 1 3 .333 9 54 .167 46
10 Brett Bitove 5 10.8 9 25 .360 3 6 .500 11 45 .244 54
Daniel Hula 3 9.0 10 22 .455 1 8 .125 2 8 .250 27
8 Andrew Friedenthal 6 5.7 14 55 .255 0 1 .000 2 7 .286 34
34 Timothy Nixon 5 13.6 25 71 .352 9 18 .500 3 9 .333 68

Rebounds

# Name GP RPG OFF DEF REB
3 Clement Kwong 3 1.0 1 2 3
6 Brendan Schwartz 3 2.0 2 4 6
11 Daniel Cohen 6 3.2 3 16 19
4 Matthew Cohen 7 4.3 5 25 30
15 Jared Sved 3 5.0 5 10 15
Daniel Hula 3 5.3 6 10 16
0 Michael Vickar 5 5.0 7 18 25
10 Brett Bitove 5 6.6 7 26 33
8 Andrew Friedenthal 6 5.3 10 22 32
34 Timothy Nixon 5 12.2 21 40 61

Misc

# Name GP AST TO TOPG STL BLK TF
6 Brendan Schwartz 3 1 3 1.0 0 0 0
Daniel Hula 3 1 12 4.0 3 0 0
34 Timothy Nixon 5 2 21 4.2 2 0 0
3 Clement Kwong 3 3 4 1.3 9 0 0
8 Andrew Friedenthal 6 4 16 2.7 10 1 0
15 Jared Sved 3 4 5 1.7 0 0 0
4 Matthew Cohen 7 8 10 1.4 11 0 0
11 Daniel Cohen 6 8 11 1.8 3 0 0
0 Michael Vickar 5 8 4 0.8 7 0 0
10 Brett Bitove 5 18 8 1.6 11 5 0

Player Stats

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS
3 Clement Kwong 3 1.0 1 9 .111 1 6 .167 0 2 .000 3
11 Daniel Cohen 6 2.8 3 15 .200 2 2 1.000 3 26 .115 17
6 Brendan Schwartz 3 4.0 3 10 .300 0 0 .000 2 5 .400 12
15 Jared Sved 3 5.3 6 21 .286 1 4 .250 1 6 .167 16
0 Michael Vickar 5 5.8 8 27 .296 7 9 .778 2 10 .200 29
4 Matthew Cohen 7 6.6 9 26 .346 1 3 .333 9 54 .167 46
10 Brett Bitove 5 10.8 9 25 .360 3 6 .500 11 45 .244 54
Daniel Hula 3 9.0 10 22 .455 1 8 .125 2 8 .250 27
8 Andrew Friedenthal 6 5.7 14 55 .255 0 1 .000 2 7 .286 34
34 Timothy Nixon 5 13.6 25 71 .352 9 18 .500 3 9 .333 68

Rebounds

# Name GP RPG OFF DEF REB
3 Clement Kwong 3 1.0 1 2 3
6 Brendan Schwartz 3 2.0 2 4 6
11 Daniel Cohen 6 3.2 3 16 19
4 Matthew Cohen 7 4.3 5 25 30
15 Jared Sved 3 5.0 5 10 15
Daniel Hula 3 5.3 6 10 16
0 Michael Vickar 5 5.0 7 18 25
10 Brett Bitove 5 6.6 7 26 33
8 Andrew Friedenthal 6 5.3 10 22 32
34 Timothy Nixon 5 12.2 21 40 61

Misc

# Name GP AST TO TOPG STL BLK TF
6 Brendan Schwartz 3 1 3 1.0 0 0 0
Daniel Hula 3 1 12 4.0 3 0 0
34 Timothy Nixon 5 2 21 4.2 2 0 0
3 Clement Kwong 3 3 4 1.3 9 0 0
8 Andrew Friedenthal 6 4 16 2.7 10 1 0
15 Jared Sved 3 4 5 1.7 0 0 0
4 Matthew Cohen 7 8 10 1.4 11 0 0
11 Daniel Cohen 6 8 11 1.8 3 0 0
0 Michael Vickar 5 8 4 0.8 7 0 0
10 Brett Bitove 5 18 8 1.6 11 5 0