skip navigation
Position

Player Stats

Scoring

# Name GP PPG FGM FGA FTM FTA 3PM 3PA PTS
Thomas England 2 2.5 2 7 1 5 0 4 5
Vlad Vamanu 2 5.5 4 9 3 4 0 1 11
Adrian Nguyen 4 10.0 6 14 1 2 9 33 40
22 Adrian Parkes 5 6.6 9 10 3 6 4 17 33
35 Jake VandenBrink 5 13.8 23 49 5 10 6 11 69
14 Quinn Daneyko 5 1.4 3 10 1 6 0 4 7
33 Sheldon Parkes 6 5.7 4 7 2 4 8 31 34
24 Graham Rigby 6 4.2 7 24 5 9 3 9 25
2 Andrew Folkerson 7 12.0 11 23 10 12 18 45 84
7 Marko Avdalovic 8 3.9 15 37 1 3 0 0 31
3 Paul Medal 8 14.4 28 47 17 26 14 51 115

Rebounds

# Name GP RPG OFF DEF REB
Thomas England 2 6.0 3 9 12
Vlad Vamanu 2 2.5 3 2 5
Adrian Nguyen 4 4.8 4 15 19
22 Adrian Parkes 5 3.8 0 19 19
35 Jake VandenBrink 5 5.4 12 15 27
14 Quinn Daneyko 5 2.2 3 8 11
33 Sheldon Parkes 6 4.7 5 23 28
24 Graham Rigby 6 4.3 10 16 26
2 Andrew Folkerson 7 5.9 10 31 41
7 Marko Avdalovic 8 6.2 25 26 50
3 Paul Medal 8 6.9 12 43 55

Misc

# Name GP AST TO STL BLK TF
Thomas England 2 0 2 0 3 0
Vlad Vamanu 2 1 0 2 1 0
Adrian Nguyen 4 12 7 1 0 0
22 Adrian Parkes 5 8 3 2 0 0
35 Jake VandenBrink 5 6 5 2 2 0
14 Quinn Daneyko 5 12 5 6 2 0
33 Sheldon Parkes 6 12 10 4 0 0
24 Graham Rigby 6 3 5 5 1 0
2 Andrew Folkerson 7 6 8 3 1 0
7 Marko Avdalovic 8 3 10 3 0 0
3 Paul Medal 8 17 26 17 5 0

Player Stats

Scoring

# Name GP PPG FGM FGA FTM FTA 3PM 3PA PTS
Thomas England 1 2.0 1 6 0 3 0 3 2
Vlad Vamanu 1 3.0 0 2 3 4 0 1 3
Adrian Nguyen 3 8.0 4 11 1 2 5 22 24
33 Sheldon Parkes 4 6.2 4 6 2 4 5 21 25
22 Adrian Parkes 4 6.8 6 7 3 6 4 17 27
24 Graham Rigby 5 3.6 6 19 0 2 3 6 18
2 Andrew Folkerson 5 12.0 5 10 8 9 14 36 60
35 Jake VandenBrink 5 13.8 23 49 5 10 6 11 69
14 Quinn Daneyko 5 1.4 3 10 1 6 0 4 7
7 Marko Avdalovic 6 3.2 9 27 1 2 0 0 19
3 Paul Medal 6 14.0 20 32 17 25 9 39 84

Rebounds

# Name GP RPG OFF DEF REB
Thomas England 1 8.0 1 7 8
Vlad Vamanu 1 3.0 2 1 3
Adrian Nguyen 3 4.3 3 10 13
33 Sheldon Parkes 4 5.8 4 19 23
22 Adrian Parkes 4 3.5 0 14 14
24 Graham Rigby 5 4.4 7 15 22
2 Andrew Folkerson 5 5.4 3 24 27
35 Jake VandenBrink 5 5.4 12 15 27
14 Quinn Daneyko 5 2.2 3 8 11
7 Marko Avdalovic 6 7.2 22 22 43
3 Paul Medal 6 6.3 7 31 38

Misc

# Name GP AST TO STL BLK TF
Thomas England 1 0 1 0 3 0
Vlad Vamanu 1 0 0 1 1 0
Adrian Nguyen 3 7 7 0 0 0
33 Sheldon Parkes 4 9 5 2 0 0
22 Adrian Parkes 4 7 2 1 0 0
24 Graham Rigby 5 3 5 5 1 0
2 Andrew Folkerson 5 5 8 2 1 0
35 Jake VandenBrink 5 6 5 2 2 0
14 Quinn Daneyko 5 12 5 6 2 0
7 Marko Avdalovic 6 2 8 2 0 0
3 Paul Medal 6 14 25 12 3 0