skip navigation
Position

Player Stats

Scoring

# Name GP PPG FGM FGA FTM FTA 3PM 3PA PTS
32 James Clark 1 7.0 3 6 1 2 0 0 7
15 Greg Sam 1 4.0 2 7 0 0 0 4 4
11 Chris Bothwell 1 15.0 3 3 0 0 3 4 15
1 Kenny Perry 1 17.0 5 9 4 5 1 3 17
24 Martin Popiel 1 6.0 2 4 2 4 0 1 6
8 Roudi Tawil 1 13.0 4 6 2 3 1 2 13
21 Jay Hamilton 1 9.0 3 7 3 4 0 1 9
34 Aron Molnar 1 6.0 2 4 2 2 0 0 6
5 Trevor Mann 1 0.0 0 1 0 0 0 2 0

Rebounds

# Name GP RPG OFF DEF REB
32 James Clark 1 5.0 3 2 5
15 Greg Sam 1 3.0 1 2 3
11 Chris Bothwell 1 2.0 1 1 2
1 Kenny Perry 1 4.0 2 2 4
24 Martin Popiel 1 5.0 2 3 5
8 Roudi Tawil 1 5.0 2 3 5
21 Jay Hamilton 1 9.0 4 5 9
34 Aron Molnar 1 2.0 1 1 2
5 Trevor Mann 1 0.0 0 0 0

Misc

# Name AST TO STL BLK PF TF
15 Greg Sam 0 1 3 0 0 0
11 Chris Bothwell 0 0 0 0 2 0
21 Jay Hamilton 0 0 0 0 1 0
34 Aron Molnar 0 0 0 1 1 0
1 Kenny Perry 1 0 2 1 1 0
24 Martin Popiel 1 0 1 0 2 0
8 Roudi Tawil 1 1 1 0 0 0
5 Trevor Mann 1 2 1 0 0 0
32 James Clark 2 3 0 0 1 0

Player Stats