skip navigation
Position

Player Stats

Scoring

# Name GP PPG FGM FGA FTM FTA 3PM 3PA PTS
6 Andrew Motta 1 16.0 2 3 3 3 3 7 16
9 Kylan Estabrooks 1 2.0 1 3 0 0 0 1 2
12 Sean Lindover 1 11.0 5 8 1 2 0 0 11
4 Josh Graham 1 13.0 2 2 0 2 3 6 13
2 Edouard Berton-Mourot 1 0.0 0 2 0 0 0 0 0
30 Vladimir Egorov 1 21.0 7 9 4 5 1 7 21
20 Eli Moore 1 5.0 1 2 0 0 1 3 5

Rebounds

# Name GP RPG OFF DEF REB
6 Andrew Motta 1 2.0 0 2 2
9 Kylan Estabrooks 1 4.0 0 4 4
12 Sean Lindover 1 4.0 0 4 4
4 Josh Graham 1 4.0 0 4 4
2 Edouard Berton-Mourot 1 3.0 1 2 3
30 Vladimir Egorov 1 8.0 2 6 8
20 Eli Moore 1 2.0 2 0 2

Misc

# Name AST TO STL BLK PF TF
2 Edouard Berton-Mourot 0 1 1 0 4 0
12 Sean Lindover 1 2 0 1 2 0
20 Eli Moore 1 3 0 0 3 0
30 Vladimir Egorov 2 4 1 1 2 0
4 Josh Graham 3 0 2 0 1 0
6 Andrew Motta 4 3 0 0 2 0
9 Kylan Estabrooks 5 2 0 0 3 0

Player Stats