skip navigation
Position

Player Stats

Scoring

# Name GP PPG FGM FGA FTM FTA 3PM 3PA PTS
5 Calvin de Davison 1 8.0 4 12 0 0 0 0 8
11 Mitch Figueroa 2 2.5 0 0 2 3 1 7 5
24 Anant Vijay 3 1.3 2 10 0 0 0 2 4
1 Ben Attal 3 13.7 9 27 2 2 7 26 41
10 Simon Berger 5 5.8 12 27 2 6 1 6 29
31 Samuel Haas 6 3.3 9 36 2 6 0 9 20
24 Dominic W-K 6 8.3 18 47 11 20 1 12 50
4 Jérémie Brunet 6 0.8 1 6 0 0 1 11 5
24 James Mackay 6 1.5 2 19 2 8 1 11 9
22 Olivier Dorais Dumas 7 4.0 12 44 1 8 1 5 28
0 William Liu 7 3.1 2 12 0 2 6 21 22
5 David Li-Sai 7 6.1 16 38 5 8 2 4 43
32 © Ian Ah-ki 9 3.1 9 26 1 4 3 12 28
2 Jason Huang 9 1.6 4 31 5 8 0 16 14

Rebounds

# Name GP RPG OFF DEF REB
5 Calvin de Davison 1 8.0 3 5 8
11 Mitch Figueroa 2 3.5 1 6 7
24 Anant Vijay 3 1.0 2 1 3
1 Ben Attal 3 5.3 7 9 16
24 Dominic W-K 5 2.2 1 10 11
10 Simon Berger 5 2.4 4 8 12
31 Samuel Haas 6 3.7 10 12 22
4 Jérémie Brunet 6 0.8 0 5 5
24 James Mackay 6 1.7 1 9 10
22 Olivier Dorais Dumas 7 9.0 25 38 63
0 William Liu 7 1.6 3 8 11
5 David Li-Sai 7 4.6 9 23 32
32 © Ian Ah-ki 9 1.4 2 11 13
2 Jason Huang 9 1.3 4 8 12

Misc

# Name AST TO STL BLK PF TF
24 Anant Vijay 0 4 0 0 0 0
24 James Mackay 0 9 1 0 0 0
10 Simon Berger 0 0 0 0 0 0
31 Samuel Haas 1 6 6 0 0 0
4 Jérémie Brunet 1 3 2 0 0 0
11 Mitch Figueroa 1 2 2 0 0 0
5 Calvin de Davison 1 3 1 0 0 0
0 William Liu 2 9 2 0 0 0
2 Jason Huang 3 17 7 1 0 0
1 Ben Attal 3 14 4 3 0 0
22 Olivier Dorais Dumas 4 17 8 8 0 0
5 David Li-Sai 4 15 2 0 0 0
32 © Ian Ah-ki 7 32 2 0 0 0
24 Dominic W-K 7 10 6 2 0 0

Player Stats

Scoring

# Name GP PPG FGM FGA FTM FTA 3PM 3PA PTS
5 Calvin de Davison 1 8.0 4 12 0 0 0 0 8
11 Mitch Figueroa 2 2.5 0 0 2 3 1 7 5
24 Anant Vijay 3 1.3 2 10 0 0 0 2 4
1 Ben Attal 3 13.7 9 27 2 2 7 26 41
10 Simon Berger 5 5.8 12 27 2 6 1 6 29
31 Samuel Haas 6 3.3 9 36 2 6 0 9 20
24 Dominic W-K 6 8.3 18 47 11 20 1 12 50
4 Jérémie Brunet 6 0.8 1 6 0 0 1 11 5
24 James Mackay 6 1.5 2 19 2 8 1 11 9
22 Olivier Dorais Dumas 7 4.0 12 44 1 8 1 5 28
0 William Liu 7 3.1 2 12 0 2 6 21 22
5 David Li-Sai 7 6.1 16 38 5 8 2 4 43
32 © Ian Ah-ki 9 3.1 9 26 1 4 3 12 28
2 Jason Huang 9 1.6 4 31 5 8 0 16 14

Rebounds

# Name GP RPG OFF DEF REB
5 Calvin de Davison 1 8.0 3 5 8
11 Mitch Figueroa 2 3.5 1 6 7
24 Anant Vijay 3 1.0 2 1 3
1 Ben Attal 3 5.3 7 9 16
24 Dominic W-K 5 2.2 1 10 11
10 Simon Berger 5 2.4 4 8 12
31 Samuel Haas 6 3.7 10 12 22
4 Jérémie Brunet 6 0.8 0 5 5
24 James Mackay 6 1.7 1 9 10
22 Olivier Dorais Dumas 7 9.0 25 38 63
0 William Liu 7 1.6 3 8 11
5 David Li-Sai 7 4.6 9 23 32
32 © Ian Ah-ki 9 1.4 2 11 13
2 Jason Huang 9 1.3 4 8 12

Misc

# Name AST TO STL BLK PF TF
24 Anant Vijay 0 4 0 0 0 0
24 James Mackay 0 9 1 0 0 0
10 Simon Berger 0 0 0 0 0 0
31 Samuel Haas 1 6 6 0 0 0
4 Jérémie Brunet 1 3 2 0 0 0
11 Mitch Figueroa 1 2 2 0 0 0
5 Calvin de Davison 1 3 1 0 0 0
0 William Liu 2 9 2 0 0 0
2 Jason Huang 3 17 7 1 0 0
1 Ben Attal 3 14 4 3 0 0
22 Olivier Dorais Dumas 4 17 8 8 0 0
5 David Li-Sai 4 15 2 0 0 0
32 © Ian Ah-ki 7 32 2 0 0 0
24 Dominic W-K 7 10 6 2 0 0