skip navigation
Position

Player Stats

Scoring

# Name GP PPG FGM FGA FTM FTA 3PM 3PA PTS
14 Ashley Kochman 6 0.5 1 9 1 3 0 4 3
21 Sonia Noel 7 3.9 11 32 5 10 0 0 27
9 Dayana Gechkova 6 6.0 12 39 2 2 8 28 36
30 Asha Forrester 7 4.9 15 42 4 9 0 6 34
2 Maddie Rogers 5 9.2 18 46 5 8 5 24 46
4 Camesha McKenzie 8 5.4 20 37 3 7 0 1 43
3 Allana Arundell 8 8.0 23 62 8 20 6 33 64
7 © Sara Robertson 9 5.8 24 78 4 4 0 2 52
6 Korissa Williams 4 15.2 28 54 4 4 1 6 61
15 Carrie Leung 7 12.6 35 80 8 16 8 37 88

Rebounds

# Name GP RPG OFF DEF REB
6 Korissa Williams 4 6.0 6 18 24
2 Maddie Rogers 5 4.0 6 14 20
9 Dayana Gechkova 6 4.5 7 20 27
14 Ashley Kochman 6 4.0 5 19 24
30 Asha Forrester 7 6.6 12 34 46
21 Sonia Noel 7 4.0 7 21 28
15 Carrie Leung 7 6.4 10 35 45
4 Camesha McKenzie 8 3.5 8 20 28
3 Allana Arundell 8 5.2 10 32 42
7 © Sara Robertson 9 7.7 24 45 69

Misc

# Name AST APG TO STL BLK PF TF
14 Ashley Kochman 1 0.2 10 4 0 3 0
21 Sonia Noel 2 0.3 9 5 0 12 0
30 Asha Forrester 4 0.6 15 0 1 6 0
15 Carrie Leung 5 0.7 14 8 2 17 0
2 Maddie Rogers 5 1.0 11 3 1 6 0
4 Camesha McKenzie 6 0.8 8 8 1 5 0
9 Dayana Gechkova 7 1.2 13 2 0 5 0
6 Korissa Williams 8 2.0 7 13 0 4 0
7 © Sara Robertson 14 1.6 12 8 7 8 0
3 Allana Arundell 20 2.5 29 7 0 15 1

Player Stats