skip navigation
Position

Player Stats

Scoring

# Name GP PPG FGM FGA FTM FTA 3PM 3PA PTS
32 Andrew Calderone 1 8.0 4 7 0 0 0 0 8
14 Laszlo Molnar 2 0.0 0 0 0 0 0 0 0
33 Karan Chahal  2 7.5 0 1 0 0 5 11 15
3 Gareth Burgess 3 4.0 2 5 2 2 2 17 12
15 Manu Sekhri 4 0.0 0 2 0 0 0 0 0
31 Eric Wagner 4 6.0 10 16 4 7 0 0 24
6 Simo Grunberg 5 10.4 13 20 5 5 7 24 52
34 aron molnar 5 7.6 14 36 10 17 0 0 38
20 Matt Johnson 6 12.8 33 64 8 16 1 10 77
5 Kenny Perry 6 21.5 36 80 17 30 13 31 129
23 James Clark 7 14.6 40 90 21 27 1 2 102
4 © Jose Lemus 8 5.0 2 9 0 0 12 63 40

Rebounds

# Name GP RPG OFF DEF REB
32 Andrew Calderone 1 1.0 1 0 1
14 Laszlo Molnar 2 1.5 1 2 3
33 Karan Chahal  2 3.0 3 3 6
3 Gareth Burgess 3 2.3 3 4 7
15 Manu Sekhri 4 0.8 0 3 3
31 Eric Wagner 4 14.0 12 44 56
6 Simo Grunberg 5 5.6 3 25 28
34 aron molnar 5 8.8 11 33 44
20 Matt Johnson 6 6.7 18 22 40
5 Kenny Perry 6 4.2 4 21 25
23 James Clark 7 9.9 22 47 69
4 © Jose Lemus 8 3.1 4 21 25

Misc

# Name AST TO STL BLK PF TF
15 Manu Sekhri 0 1 0 1 0 0
32 Andrew Calderone 0 2 0 0 0 0
14 Laszlo Molnar 0 0 0 0 0 0
33 Karan Chahal  0 1 2 0 0 0
6 Simo Grunberg 3 6 4 0 1 0
3 Gareth Burgess 3 2 5 3 0 0
34 aron molnar 5 6 0 6 0 0
31 Eric Wagner 6 5 2 7 0 0
20 Matt Johnson 7 8 4 0 1 0
4 © Jose Lemus 11 11 9 3 1 0
5 Kenny Perry 20 19 9 1 4 0
23 James Clark 22 16 8 0 5 0

Player Stats

Scoring

# Name GP PPG FGM FGA FTM FTA 3PM 3PA PTS
32 Andrew Calderone 1 8.0 4 7 0 0 0 0 8
14 Laszlo Molnar 2 0.0 0 0 0 0 0 0 0
33 Karan Chahal  2 7.5 0 1 0 0 5 11 15
3 Gareth Burgess 3 4.0 2 5 2 2 2 17 12
15 Manu Sekhri 4 0.0 0 2 0 0 0 0 0
31 Eric Wagner 4 6.0 10 16 4 7 0 0 24
6 Simo Grunberg 5 10.4 13 20 5 5 7 24 52
34 aron molnar 5 7.6 14 36 10 17 0 0 38
20 Matt Johnson 6 12.8 33 64 8 16 1 10 77
5 Kenny Perry 6 21.5 36 80 17 30 13 31 129
23 James Clark 7 14.6 40 90 21 27 1 2 102
4 © Jose Lemus 8 5.0 2 9 0 0 12 63 40

Rebounds

# Name GP RPG OFF DEF REB
32 Andrew Calderone 1 1.0 1 0 1
14 Laszlo Molnar 2 1.5 1 2 3
33 Karan Chahal  2 3.0 3 3 6
3 Gareth Burgess 3 2.3 3 4 7
15 Manu Sekhri 4 0.8 0 3 3
31 Eric Wagner 4 14.0 12 44 56
6 Simo Grunberg 5 5.6 3 25 28
34 aron molnar 5 8.8 11 33 44
20 Matt Johnson 6 6.7 18 22 40
5 Kenny Perry 6 4.2 4 21 25
23 James Clark 7 9.9 22 47 69
4 © Jose Lemus 8 3.1 4 21 25

Misc

# Name AST TO STL BLK PF TF
15 Manu Sekhri 0 1 0 1 0 0
32 Andrew Calderone 0 2 0 0 0 0
14 Laszlo Molnar 0 0 0 0 0 0
33 Karan Chahal  0 1 2 0 0 0
6 Simo Grunberg 3 6 4 0 1 0
3 Gareth Burgess 3 2 5 3 0 0
34 aron molnar 5 6 0 6 0 0
31 Eric Wagner 6 5 2 7 0 0
20 Matt Johnson 7 8 4 0 1 0
4 © Jose Lemus 11 11 9 3 1 0
5 Kenny Perry 20 19 9 1 4 0
23 James Clark 22 16 8 0 5 0