skip navigation
Position

Player Stats

Scoring

# Name GP PPG FGM FGA FTM FTA 3PM 3PA PTS
22 Mike Lo 5 7.2 15 28 3 8 1 5 36
1 Mikael Germain 6 11.8 17 31 10 19 9 25 71
3 Ammar Mehvee 7 1.0 3 5 1 2 0 12 7
10 Basil Al Hatoum 8 5.0 15 32 7 16 1 7 40
20 Steve Dick 9 7.1 24 45 10 28 2 10 64
14 David Kenny 9 2.8 9 27 1 2 2 3 25
6 © Bryan Dangoy 10 6.6 27 66 0 4 4 12 66
4 Ibukun Adejuyugbe 10 1.3 5 19 3 4 0 3 13
5 Zachary Stein 10 3.5 16 38 3 13 0 2 35
11 Jeremie Dube 11 1.8 3 10 2 4 4 23 20
12 Jamar Forde 11 9.9 21 46 13 15 20 63 109

Rebounds

# Name GP RPG OFF DEF REB
3 Ammar Mehvee 7 0.6 0 4 4
11 Jeremie Dube 11 1.5 1 15 16
14 David Kenny 9 1.6 2 12 14
1 Mikael Germain 6 2.5 4 11 15
10 Basil Al Hatoum 8 2.8 6 16 22
5 Zachary Stein 10 2.9 6 23 29
20 Steve Dick 9 5.3 9 39 48
22 Mike Lo 5 4.8 9 15 24
6 © Bryan Dangoy 10 3.9 13 26 39
12 Jamar Forde 11 5.5 21 46 61
4 Ibukun Adejuyugbe 10 3.7 22 15 37

Misc

# Name AST TO STL BLK TF
5 Zachary Stein 1 8 3 3 0
3 Ammar Mehvee 1 6 2 0 0
11 Jeremie Dube 5 6 2 0 0
22 Mike Lo 5 5 6 1 0
14 David Kenny 6 7 2 0 0
4 Ibukun Adejuyugbe 8 26 10 4 0
10 Basil Al Hatoum 8 7 4 2 0
1 Mikael Germain 10 11 4 0 0
20 Steve Dick 12 13 5 1 0
6 © Bryan Dangoy 13 17 19 2 0
12 Jamar Forde 19 14 23 8 0

Player Stats

Scoring

# Name GP PPG FGM FGA FTM FTA 3PM 3PA PTS
22 Mike Lo 5 7.2 15 28 3 8 1 5 36
1 Mikael Germain 6 11.8 17 31 10 19 9 25 71
3 Ammar Mehvee 7 1.0 3 5 1 2 0 12 7
10 Basil Al Hatoum 8 5.0 15 32 7 16 1 7 40
20 Steve Dick 9 7.1 24 45 10 28 2 10 64
14 David Kenny 9 2.8 9 27 1 2 2 3 25
6 © Bryan Dangoy 10 6.6 27 66 0 4 4 12 66
4 Ibukun Adejuyugbe 10 1.3 5 19 3 4 0 3 13
5 Zachary Stein 10 3.5 16 38 3 13 0 2 35
11 Jeremie Dube 11 1.8 3 10 2 4 4 23 20
12 Jamar Forde 11 9.9 21 46 13 15 20 63 109

Rebounds

# Name GP RPG OFF DEF REB
3 Ammar Mehvee 7 0.6 0 4 4
11 Jeremie Dube 11 1.5 1 15 16
14 David Kenny 9 1.6 2 12 14
1 Mikael Germain 6 2.5 4 11 15
10 Basil Al Hatoum 8 2.8 6 16 22
5 Zachary Stein 10 2.9 6 23 29
20 Steve Dick 9 5.3 9 39 48
22 Mike Lo 5 4.8 9 15 24
6 © Bryan Dangoy 10 3.9 13 26 39
12 Jamar Forde 11 5.5 21 46 61
4 Ibukun Adejuyugbe 10 3.7 22 15 37

Misc

# Name AST TO STL BLK TF
5 Zachary Stein 1 8 3 3 0
3 Ammar Mehvee 1 6 2 0 0
11 Jeremie Dube 5 6 2 0 0
22 Mike Lo 5 5 6 1 0
14 David Kenny 6 7 2 0 0
4 Ibukun Adejuyugbe 8 26 10 4 0
10 Basil Al Hatoum 8 7 4 2 0
1 Mikael Germain 10 11 4 0 0
20 Steve Dick 12 13 5 1 0
6 © Bryan Dangoy 13 17 19 2 0
12 Jamar Forde 19 14 23 8 0