skip navigation
Position

Player Stats

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
Marque Soman 4 1.0 2 12 .167 0 0 .000 0 3 .000 4 2
6 Edward Prucnal 4 3.0 6 17 .353 0 0 .000 0 4 .000 12 8
24 © Nathan Banton 6 12.0 32 69 .464 5 13 .385 1 10 .100 72 22
4 Sean Mack 7 5.1 11 38 .289 2 6 .333 4 15 .267 36 10
23 Melvin Chung 7 7.9 17 44 .386 6 17 .353 5 24 .208 55 13
0 Terrance Woo 8 1.4 1 8 .125 0 0 .000 3 8 .375 11 3
5 Brandon Woo 8 16.1 25 68 .368 18 39 .462 20 55 .364 129 21
20 Marlo Ignacio 8 5.8 12 19 .632 7 13 .538 5 21 .238 46 10
9 Terrance Morsink 9 6.9 14 37 .378 4 9 .444 10 24 .417 62 16

Rebounds

# Name GP RPG OFF DEF REB
Marque Soman 4 3.0 4 8 12
6 Edward Prucnal 4 4.8 7 12 19
24 © Nathan Banton 6 7.2 18 25 43
4 Sean Mack 7 4.7 16 17 33
23 Melvin Chung 7 3.7 7 19 26
0 Terrance Woo 8 1.0 0 8 8
5 Brandon Woo 8 3.5 3 25 28
20 Marlo Ignacio 8 3.4 9 18 27
9 Terrance Morsink 9 4.9 13 31 44

Misc

# Name GP AST TO TOPG STL BLK PF TF
Marque Soman 4 2 5 1.2 3 0 0 0
6 Edward Prucnal 4 2 7 1.8 2 0 1 0
24 © Nathan Banton 6 2 13 2.2 10 3 5 0
4 Sean Mack 7 9 13 1.9 4 0 1 0
23 Melvin Chung 7 14 15 2.1 10 0 1 0
0 Terrance Woo 8 2 9 1.1 1 0 0 0
5 Brandon Woo 8 12 25 3.1 19 3 1 0
20 Marlo Ignacio 8 0 1 0.1 5 0 5 0
9 Terrance Morsink 9 4 6 0.7 3 4 1 0

Player Stats

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
Marque Soman 4 1.0 2 12 .167 0 0 .000 0 3 .000 4 2
6 Edward Prucnal 4 3.0 6 17 .353 0 0 .000 0 4 .000 12 8
24 © Nathan Banton 6 12.0 32 69 .464 5 13 .385 1 10 .100 72 22
4 Sean Mack 7 5.1 11 38 .289 2 6 .333 4 15 .267 36 10
23 Melvin Chung 7 7.9 17 44 .386 6 17 .353 5 24 .208 55 13
0 Terrance Woo 8 1.4 1 8 .125 0 0 .000 3 8 .375 11 3
5 Brandon Woo 8 16.1 25 68 .368 18 39 .462 20 55 .364 129 21
20 Marlo Ignacio 8 5.8 12 19 .632 7 13 .538 5 21 .238 46 10
9 Terrance Morsink 9 6.9 14 37 .378 4 9 .444 10 24 .417 62 16

Rebounds

# Name GP RPG OFF DEF REB
Marque Soman 4 3.0 4 8 12
6 Edward Prucnal 4 4.8 7 12 19
24 © Nathan Banton 6 7.2 18 25 43
4 Sean Mack 7 4.7 16 17 33
23 Melvin Chung 7 3.7 7 19 26
0 Terrance Woo 8 1.0 0 8 8
5 Brandon Woo 8 3.5 3 25 28
20 Marlo Ignacio 8 3.4 9 18 27
9 Terrance Morsink 9 4.9 13 31 44

Misc

# Name GP AST TO TOPG STL BLK PF TF
Marque Soman 4 2 5 1.2 3 0 0 0
6 Edward Prucnal 4 2 7 1.8 2 0 1 0
24 © Nathan Banton 6 2 13 2.2 10 3 5 0
4 Sean Mack 7 9 13 1.9 4 0 1 0
23 Melvin Chung 7 14 15 2.1 10 0 1 0
0 Terrance Woo 8 2 9 1.1 1 0 0 0
5 Brandon Woo 8 12 25 3.1 19 3 1 0
20 Marlo Ignacio 8 0 1 0.1 5 0 5 0
9 Terrance Morsink 9 4 6 0.7 3 4 1 0