skip navigation
Position

No stats available

Player Stats

Scoring

# Name GP PPG FGM FGA FTM FTA 3PM 3PA PTS
22 Marcus Nassir 1 4.0 2 5 0 2 0 1 4
34 Lysander Lee 1 0.0 0 0 0 0 0 3 0
24 Walied E. 1 14.0 5 9 4 6 0 1 14
5 Cristian Donciulescu 1 7.0 2 3 0 0 1 8 7
21 Matthew Gilbert 1 13.0 1 4 0 0 4 11 13
3 Ray Armstrong 2 5.5 5 14 1 2 0 0 11
11 Harrison Soon 5 6.4 4 8 0 4 8 20 32
24 Bee Lim 5 2.0 4 16 2 5 0 0 10
32 Andrija Balen 5 8.0 9 21 7 11 5 16 40
5 John Pagado 5 9.0 9 23 3 3 8 32 45
21 Matt Topa 6 8.7 17 25 0 0 6 22 52
6 Sam Van Dusen 6 5.3 12 24 2 5 2 3 32
33 Zack Rayner 6 5.5 15 33 3 11 0 4 33
1 Darren Tam 7 6.1 11 32 0 3 7 22 43
15 Justin Soon 8 7.2 11 28 12 27 8 28 58

Rebounds

# Name GP RPG OFF DEF REB
34 Lysander Lee 1 0.0 0 0 0
5 Cristian Donciulescu 1 4.0 0 4 4
21 Matthew Gilbert 1 4.0 1 3 4
11 Harrison Soon 5 2.0 2 8 10
22 Marcus Nassir 1 4.0 2 2 4
24 Bee Lim 5 1.6 3 5 8
3 Ray Armstrong 2 7.0 4 10 14
5 John Pagado 5 4.0 4 16 20
24 Walied E. 1 11.0 4 7 11
1 Darren Tam 7 2.9 5 15 20
21 Matt Topa 6 3.8 7 16 23
32 Andrija Balen 5 7.0 10 25 35
15 Justin Soon 8 2.6 10 11 21
6 Sam Van Dusen 6 7.0 14 28 42
33 Zack Rayner 6 5.3 14 18 32

Misc

# Name AST TO STL BLK TF
22 Marcus Nassir 0 0 0 0 0
34 Lysander Lee 0 2 0 0 0
21 Matthew Gilbert 1 1 1 0 0
11 Harrison Soon 2 4 1 0 0
24 Walied E. 2 1 2 0 0
32 Andrija Balen 3 5 4 2 1
3 Ray Armstrong 4 5 1 0 0
33 Zack Rayner 4 5 5 4 0
5 Cristian Donciulescu 4 4 3 0 0
24 Bee Lim 5 3 2 0 0
21 Matt Topa 7 2 5 0 0
6 Sam Van Dusen 7 12 4 2 0
1 Darren Tam 10 8 12 0 0
5 John Pagado 12 5 3 0 0
15 Justin Soon 13 17 4 0 0