skip navigation
Position

No stats available

Player Stats

Scoring

# Name GP PPG FGM FGA FTM FTA 3PM 3PA PTS
1 Matthew McEwan 5 5.6 11 31 6 14 0 2 28
15 Chris Giamou 7 5.0 10 21 3 3 4 6 35
4 Aidan Denison 7 1.7 1 10 1 4 3 13 12
22 Jesse Harris 8 11.0 10 25 8 12 20 53 88
32 Mike Giamou 8 15.5 47 95 12 25 6 19 124
6 Aidan MacDonald 9 6.8 10 20 5 13 12 42 61
34 Josh Perrott 9 3.7 13 34 3 13 1 4 33
21 Trevor Smith 10 10.2 35 100 29 44 1 4 102

Rebounds

# Name GP RPG OFF DEF REB
15 Chris Giamou 7 4.0 4 24 28
4 Aidan Denison 7 2.6 6 12 18
22 Jesse Harris 8 4.8 7 31 38
6 Aidan MacDonald 9 3.7 9 24 33
1 Matthew McEwan 5 4.8 13 11 24
32 Mike Giamou 8 7.4 13 46 59
34 Josh Perrott 9 6.1 18 37 55
21 Trevor Smith 10 8.2 21 61 82

Misc

# Name AST TO STL BLK TF
15 Chris Giamou 3 15 4 1 0
1 Matthew McEwan 4 12 4 0 0
32 Mike Giamou 6 19 8 6 0
34 Josh Perrott 7 11 11 1 0
22 Jesse Harris 13 19 5 2 0
4 Aidan Denison 15 8 4 0 0
21 Trevor Smith 16 21 12 3 0
6 Aidan MacDonald 18 14 9 0 0