skip navigation
Position

No stats available

Player Stats

Scoring

# Name GP PPG FGM FGA FTM FTA 3PM 3PA PTS
5 Scott Penrose 1 0.0 0 4 0 0 0 1 0
14 Tolu Aina 7 7.7 23 60 8 21 0 8 54
21 Alan Szeto 7 12.4 35 71 17 38 0 8 87
1 Primo Carreon 8 2.1 4 12 0 2 3 17 17
9 Chris Olukanni 8 1.1 4 18 1 8 0 6 9
8 Michael Yam 9 1.1 2 7 0 0 2 24 10
6 Will Yun 9 0.9 0 3 2 2 2 6 8
11 Chris Leung 10 5.1 12 31 12 16 5 23 51
0 Kaveh Moeini 10 4.8 2 7 2 4 14 53 48
3 Mike Maxfield 10 2.8 9 30 4 10 2 10 28
2 Andrew Mo 11 13.3 30 91 17 24 24 89 146

Rebounds

# Name GP RPG OFF DEF REB
5 Scott Penrose 1 2.0 0 2 2
8 Michael Yam 9 0.4 1 3 4
11 Chris Leung 10 3.7 4 33 37
6 Will Yun 9 1.1 4 6 10
1 Primo Carreon 8 3.2 7 19 26
3 Mike Maxfield 10 3.7 9 28 37
9 Chris Olukanni 8 2.6 9 12 21
0 Kaveh Moeini 10 6.6 20 46 66
14 Tolu Aina 7 6.3 21 23 44
2 Andrew Mo 11 4.5 22 27 49
21 Alan Szeto 7 6.9 24 24 48

Misc

# Name AST TO STL BLK TF
8 Michael Yam 0 3 0 0 0
6 Will Yun 0 4 3 0 0
5 Scott Penrose 0 1 0 0 0
14 Tolu Aina 2 14 11 3 0
3 Mike Maxfield 2 8 4 1 0
1 Primo Carreon 2 2 1 0 0
9 Chris Olukanni 6 10 8 0 0
21 Alan Szeto 6 11 18 0 0
0 Kaveh Moeini 8 13 9 2 0
2 Andrew Mo 11 32 18 0 0
11 Chris Leung 14 7 7 3 0