skip navigation
Position

No stats available

Player Stats

Scoring

# Name GP PPG FGM FGA FTM FTA 3PM 3PA PTS
5 Brendan Chin 1 0.0 0 0 0 0 0 1 0
1 Julius Nyakoyo 3 2.7 4 13 0 2 0 6 8
11 Rory Griffin 3 2.0 3 5 0 2 0 3 6
24 Dan Bannister 3 12.0 3 10 12 12 6 16 36
21 Steve Bedoumra  3 8.3 8 13 0 3 3 9 25
22 Andrew Barnett 3 5.0 4 17 7 11 0 0 15
3 Ralph Wonplo 3 9.3 2 4 0 0 8 26 28
32 Kwasi Adu-Basowah 3 11.3 11 13 6 12 2 9 34

Rebounds

# Name GP RPG OFF DEF REB
5 Brendan Chin 1 0.0 0 0 0
21 Steve Bedoumra  3 4.7 0 14 14
3 Ralph Wonplo 3 3.3 2 8 10
1 Julius Nyakoyo 3 4.0 3 9 12
11 Rory Griffin 3 3.7 4 7 11
24 Dan Bannister 3 4.7 4 10 14
32 Kwasi Adu-Basowah 3 6.3 6 13 19
22 Andrew Barnett 3 5.7 14 3 17

Misc

# Name AST TO STL BLK TF
5 Brendan Chin 1 1 0 0 0
24 Dan Bannister 1 6 7 0 0
11 Rory Griffin 2 1 1 1 0
22 Andrew Barnett 2 2 2 0 0
3 Ralph Wonplo 5 4 1 0 0
32 Kwasi Adu-Basowah 5 1 1 1 0
1 Julius Nyakoyo 6 3 3 1 0
21 Steve Bedoumra  6 6 4 1 0