skip navigation
Position

No stats available

Player Stats

Scoring

# Name GP PPG FGM FGA FTM FTA 3PM 3PA PTS
33 Jason Pang 2 2.5 2 3 1 2 0 5 5
Tareq Najjar 2 2.5 2 8 1 3 0 0 5
11 Rory Griffin 5 3.2 7 12 2 8 0 8 16
34 Zohaib Mardhani 6 3.7 9 25 1 2 1 3 22
24 Dan Bannister 7 9.7 16 28 12 12 8 23 68
22 Andrew Barnett 7 7.3 20 31 11 29 0 0 51
5 Brendan Chin 8 3.5 10 25 2 6 2 19 28
1 Julius Nyakoyo 9 6.9 16 39 12 26 6 31 62
3 Ralph Wonplo 9 7.8 4 10 5 8 19 76 70
32 Kwasi Adu-Basowah 9 5.9 11 25 15 23 6 27 53
21 Steve Bedoumra  10 9.3 19 42 10 16 15 47 93

Rebounds

# Name GP RPG OFF DEF REB
33 Jason Pang 2 0.0 0 0 0
5 Brendan Chin 8 1.9 1 14 15
1 Julius Nyakoyo 9 3.1 2 26 28
3 Ralph Wonplo 9 2.1 3 16 19
Tareq Najjar 2 4.5 3 6 9
21 Steve Bedoumra  10 4.4 4 40 44
11 Rory Griffin 5 7.0 8 27 35
24 Dan Bannister 7 4.4 10 21 31
34 Zohaib Mardhani 6 3.0 10 8 18
22 Andrew Barnett 7 6.0 20 22 42
32 Kwasi Adu-Basowah 9 5.6 22 28 50

Misc

# Name AST TO STL BLK TF
33 Jason Pang 1 0 0 0 0
Tareq Najjar 1 3 1 0 0
34 Zohaib Mardhani 2 5 2 1 0
11 Rory Griffin 3 4 4 2 1
24 Dan Bannister 6 5 16 1 0
22 Andrew Barnett 6 13 5 0 0
21 Steve Bedoumra  10 25 12 3 0
3 Ralph Wonplo 11 9 3 0 0
32 Kwasi Adu-Basowah 11 7 2 1 0
5 Brendan Chin 12 5 6 0 0
1 Julius Nyakoyo 16 17 14 2 0