skip navigation
Position

Player Stats

Scoring

# Name GP PPG FGM FGA FTM FTA 3PM 3PA PTS
8 Jai Iyengar 1 7.0 3 9 0 0 1 1 7
2 Sofia Nastis 5 1.8 4 17 0 0 1 11 9
20 Lexie Senior 7 3.1 7 47 3 9 3 25 22
3 Abi Shan 4 4.0 8 30 0 0 0 5 16
4 Montse Colomina 7 2.6 8 27 0 0 2 3 18
6 L I 5 4.0 8 20 4 11 0 0 20
30 Andy(Miwa) Ando 5 5.8 13 38 0 0 1 7 29
11 May Mun 6 5.3 14 52 1 2 3 14 32
5 Sam Jacobs 4 15.2 25 60 8 12 1 4 61
1 Julie Longauer 7 9.3 26 73 2 3 9 29 65

Rebounds

# Name GP RPG OFF DEF REB
2 Sofia Nastis 4 0.5 1 1 2
8 Jai Iyengar 1 7.0 1 6 7
20 Lexie Senior 7 1.4 3 7 10
11 May Mun 6 2.7 3 13 16
30 Andy(Miwa) Ando 5 3.2 3 13 16
1 Julie Longauer 7 4.9 4 30 34
3 Abi Shan 4 4.8 5 14 19
5 Sam Jacobs 4 9.0 7 29 36
6 L I 5 6.6 8 25 33
4 Montse Colomina 7 4.1 10 19 29

Misc

# Name AST TO STL BLK TF
20 Lexie Senior 0 17 1 1 0
8 Jai Iyengar 0 3 0 1 0
3 Abi Shan 1 3 3 0 0
11 May Mun 2 7 5 0 0
6 L I 2 7 0 1 0
4 Montse Colomina 3 13 4 1 0
2 Sofia Nastis 4 13 3 1 0
30 Andy(Miwa) Ando 6 10 8 0 0
1 Julie Longauer 10 12 5 5 0
5 Sam Jacobs 12 11 11 2 0

Player Stats