skip navigation
Position

Player Stats

Scoring

# Name GP PPG FGM FGA FTM FTA 3PM 3PA PTS
2 Varun Tripathi 1 0.0 0 1 0 0 0 0 0
1 Hung Dao 5 5.0 11 27 1 2 0 1 25
5 Kristofer Sakamoto-Marshall 7 2.7 6 15 0 0 2 6 19
31 Alex Johnson 7 6.9 17 44 8 17 2 15 48
6 Greg Seppala 7 11.4 6 19 8 10 21 57 80
22 Kent Hill 7 7.6 20 55 4 17 3 16 53
32 David Crowley 7 14.6 42 95 7 7 3 21 102
4 James Mingo 8 7.6 21 50 5 5 4 13 61
0 Trevor Schiedel 9 15.3 23 53 9 11 28 73 138

Rebounds

# Name GP RPG OFF DEF REB
2 Varun Tripathi 1 2.0 0 2 2
1 Hung Dao 5 2.6 7 6 13
5 Kristofer Sakamoto-Marshall 7 2.6 1 17 18
31 Alex Johnson 7 8.0 23 34 56
6 Greg Seppala 7 4.0 5 23 28
22 Kent Hill 7 10.4 22 51 73
32 David Crowley 7 5.6 12 27 39
4 James Mingo 8 3.8 12 18 30
0 Trevor Schiedel 9 4.6 11 30 41

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG TF
2 Varun Tripathi 1 0 0.0 0 0.0 0 0.0 0 0.0 0
1 Hung Dao 5 3 0.6 9 1.8 4 0.8 1 0.2 0
5 Kristofer Sakamoto-Marshall 7 7 1.0 11 1.6 10 1.4 0 0.0 0
31 Alex Johnson 7 11 1.6 11 1.6 8 1.1 5 0.7 1
6 Greg Seppala 7 16 2.3 20 2.9 8 1.1 0 0.0 1
22 Kent Hill 7 27 3.9 22 3.1 9 1.3 12 1.7 0
32 David Crowley 7 7 1.0 13 1.9 4 0.6 8 1.1 0
4 James Mingo 8 5 0.6 16 2.0 11 1.4 4 0.5 0
0 Trevor Schiedel 9 25 2.8 13 1.4 20 2.2 4 0.4 0

Player Stats

Scoring

# Name GP PPG FGM FGA FTM FTA 3PM 3PA PTS
2 Varun Tripathi 1 0.0 0 1 0 0 0 0 0
1 Hung Dao 5 5.0 11 27 1 2 0 1 25
5 Kristofer Sakamoto-Marshall 7 2.7 6 15 0 0 2 6 19
31 Alex Johnson 7 6.9 17 44 8 17 2 15 48
6 Greg Seppala 7 11.4 6 19 8 10 21 57 80
22 Kent Hill 7 7.6 20 55 4 17 3 16 53
32 David Crowley 7 14.6 42 95 7 7 3 21 102
4 James Mingo 8 7.6 21 50 5 5 4 13 61
0 Trevor Schiedel 9 15.3 23 53 9 11 28 73 138

Rebounds

# Name GP RPG OFF DEF REB
2 Varun Tripathi 1 2.0 0 2 2
1 Hung Dao 5 2.6 7 6 13
5 Kristofer Sakamoto-Marshall 7 2.6 1 17 18
31 Alex Johnson 7 8.0 23 34 56
6 Greg Seppala 7 4.0 5 23 28
22 Kent Hill 7 10.4 22 51 73
32 David Crowley 7 5.6 12 27 39
4 James Mingo 8 3.8 12 18 30
0 Trevor Schiedel 9 4.6 11 30 41

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG TF
2 Varun Tripathi 1 0 0.0 0 0.0 0 0.0 0 0.0 0
1 Hung Dao 5 3 0.6 9 1.8 4 0.8 1 0.2 0
5 Kristofer Sakamoto-Marshall 7 7 1.0 11 1.6 10 1.4 0 0.0 0
31 Alex Johnson 7 11 1.6 11 1.6 8 1.1 5 0.7 1
6 Greg Seppala 7 16 2.3 20 2.9 8 1.1 0 0.0 1
22 Kent Hill 7 27 3.9 22 3.1 9 1.3 12 1.7 0
32 David Crowley 7 7 1.0 13 1.9 4 0.6 8 1.1 0
4 James Mingo 8 5 0.6 16 2.0 11 1.4 4 0.5 0
0 Trevor Schiedel 9 25 2.8 13 1.4 20 2.2 4 0.4 0