skip navigation
Position

Player Stats

Scoring

# Name GP PPG FGM FTM 3PM PTS
5 Sungyoun Tony Oh 1 2.0 1 0 0 2
15 Silas Howe 3 7.3 8 3 1 22
10 Earvin Langdon 5 2.4 4 1 1 12
34 Daniel Lopez 6 1.7 5 0 0 10
3 Jezrell Torres 7 0.4 1 1 0 3
8 Cyle Amigleo 7 1.3 0 0 3 9
7 Mark Gahite 8 9.9 20 9 10 79
24 Paul Kazumba 8 26.1 48 26 29 209
1 Tyson Parent 8 29.0 71 63 9 232
2 William Pinzon 8 5.2 8 2 8 42

Misc

# Name TF
3 Jezrell Torres 1
1 Tyson Parent 1
15 Silas Howe 2

Player Stats

Scoring

# Name GP PPG FGM FTM 3PM PTS
5 Sungyoun Tony Oh 1 2.0 1 0 0 2
15 Silas Howe 3 7.3 8 3 1 22
10 Earvin Langdon 5 2.4 4 1 1 12
34 Daniel Lopez 6 1.7 5 0 0 10
3 Jezrell Torres 7 0.4 1 1 0 3
8 Cyle Amigleo 7 1.3 0 0 3 9
7 Mark Gahite 8 9.9 20 9 10 79
24 Paul Kazumba 8 26.1 48 26 29 209
1 Tyson Parent 8 29.0 71 63 9 232
2 William Pinzon 8 5.2 8 2 8 42

Misc

# Name TF
3 Jezrell Torres 1
1 Tyson Parent 1
15 Silas Howe 2