skip navigation
Position

Player Stats

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS
1 Chris Bothwell 1 7.0 2 2 1.000 0 2 .000 1 5 .200 7
3 Colin McPherson 1 2.0 1 2 .500 0 0 .000 0 2 .000 2
15 Elijah Moore 1 2.0 1 2 .500 0 0 .000 0 2 .000 2
34 Eric Plaskacz 1 10.0 4 6 .667 2 2 1.000 0 0 .000 10
32 James Clark 1 6.0 3 7 .429 0 0 .000 0 0 .000 6
8 Jay Hamilton 1 11.0 4 11 .364 3 4 .750 0 0 .000 11
24 Matt Johnson 1 15.0 6 9 .667 0 0 .000 1 1 1.000 15
21 Thomas Gutierrez 1 15.0 5 8 .625 2 6 .333 1 3 .333 15
5 Trevor Schiedel 1 17.0 4 6 .667 0 0 .000 3 4 .750 17
11 Garrison Thomas 1 14.0 4 5 .800 0 0 .000 2 5 .400 14

Rebounds

# Name GP RPG OFF DEF REB
1 Chris Bothwell 1 6.0 2 4 6
3 Colin McPherson 1 3.0 1 2 3
15 Elijah Moore 1 4.0 0 4 4
34 Eric Plaskacz 1 5.0 4 1 5
32 James Clark 1 4.0 2 2 4
8 Jay Hamilton 1 4.0 3 1 4
24 Matt Johnson 1 5.0 2 3 5
21 Thomas Gutierrez 1 9.0 4 5 9
5 Trevor Schiedel 1 4.0 1 3 4
11 Garrison Thomas 1 3.0 0 3 3

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG TF
1 Chris Bothwell 1 0 0.0 1 1.0 1 1.0 0 0.0 0
3 Colin McPherson 1 0 0.0 1 1.0 2 2.0 0 0.0 0
15 Elijah Moore 1 2 2.0 3 3.0 1 1.0 0 0.0 0
34 Eric Plaskacz 1 1 1.0 0 0.0 1 1.0 1 1.0 0
32 James Clark 1 4 4.0 1 1.0 3 3.0 0 0.0 0
8 Jay Hamilton 1 4 4.0 1 1.0 2 2.0 0 0.0 0
24 Matt Johnson 1 2 2.0 1 1.0 0 0.0 1 1.0 0
21 Thomas Gutierrez 1 2 2.0 1 1.0 0 0.0 0 0.0 0
5 Trevor Schiedel 1 2 2.0 0 0.0 1 1.0 0 0.0 0
11 Garrison Thomas 1 5 5.0 4 4.0 3 3.0 1 1.0 0

Player Stats