skip navigation
Position

Player Stats

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
1 Chantal Gray 1 2.0 1 4 .250 0 0 .000 0 4 .000 2 2
2 Amanda Lum 1 6.0 3 3 1.000 0 0 .000 0 4 .000 6 6
8 Joanna Medri 1 9.0 3 7 .429 0 0 .000 1 6 .167 9 9
11 Lauren Stewart 1 22.0 7 11 .636 2 4 .500 2 4 .500 22 22
15 Sonia Noel 1 2.0 1 2 .500 0 0 .000 0 0 .000 2 2
12 Kate Curtis 1 16.0 7 17 .412 2 2 1.000 0 0 .000 16 16
10 Susy Dabovic 1 0.0 0 6 .000 0 0 .000 0 0 .000 0 0

Rebounds

# Name GP RPG OFF DEF REB
1 Chantal Gray 1 4.0 2 2 4
2 Amanda Lum 1 5.0 4 1 5
8 Joanna Medri 1 8.0 4 4 8
11 Lauren Stewart 1 8.0 2 6 8
15 Sonia Noel 1 6.0 1 5 6
12 Kate Curtis 1 5.0 3 2 5
10 Susy Dabovic 1 10.0 2 8 10

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG
1 Chantal Gray 1 1 1.0 2 2.0 3 3.0 1 1.0
2 Amanda Lum 1 4 4.0 2 2.0 6 6.0 0 0.0
8 Joanna Medri 1 2 2.0 1 1.0 0 0.0 1 1.0
11 Lauren Stewart 1 1 1.0 3 3.0 4 4.0 0 0.0
15 Sonia Noel 1 1 1.0 2 2.0 2 2.0 0 0.0
12 Kate Curtis 1 0 0.0 1 1.0 1 1.0 1 1.0
10 Susy Dabovic 1 3 3.0 2 2.0 1 1.0 0 0.0

Player Stats