skip navigation
Position

Player Stats

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS
30 Victor Lam 1 0.0 0 2 .000 0 0 .000 0 0 .000 0
3 Adrian Clarke 1 2.0 1 2 .500 0 0 .000 0 0 .000 2
6 Jimmy Truong 1 14.0 1 5 .200 0 0 .000 4 9 .444 14
7 Emil Calixterio 5 2.8 4 6 .667 0 1 .000 2 8 .250 14
4 Mike Chow 1 8.0 4 4 1.000 0 0 .000 0 5 .000 8
6 Jason Luu 1 16.0 5 9 .556 0 0 .000 2 7 .286 16
15 Andrew Folkerson 2 7.5 5 11 .455 2 4 .500 1 7 .143 15
31 Dwayne Lawrence 6 3.2 7 20 .350 2 7 .286 1 4 .250 19
2 Steven Ho 7 5.4 9 36 .250 4 14 .286 5 23 .217 38
4 Johnny Hoang 4 9.2 10 20 .500 2 3 .667 5 19 .263 37
20 Edward Doney 8 7.9 12 29 .414 9 18 .500 10 45 .222 63
25 Jason Korpela 7 13.3 20 35 .571 5 6 .833 16 47 .340 93
9 Adrian Nguyen 7 14.6 21 37 .568 9 12 .750 17 42 .405 102
14 Andrej Lackovic 11 4.8 25 49 .510 3 7 .429 0 0 .000 53
0 Paul Medal 9 14.6 36 77 .468 15 20 .750 14 53 .264 131
33 Brendan Souche 8 11.1 38 65 .585 10 31 .323 1 2 .500 89

Rebounds

# Name GP RPG OFF DEF REB
4 Mike Chow 1 0.0 0 0 0
30 Victor Lam 1 2.0 0 2 2
3 Adrian Clarke 1 1.0 1 0 1
4 Johnny Hoang 4 2.8 1 10 11
6 Jimmy Truong 1 4.0 1 3 4
6 Jason Luu 1 2.0 2 0 2
15 Andrew Folkerson 2 7.0 4 10 14
7 Emil Calixterio 5 3.4 6 11 17
2 Steven Ho 7 4.7 8 25 33
31 Dwayne Lawrence 6 4.7 8 20 28
25 Jason Korpela 7 4.4 9 22 31
9 Adrian Nguyen 7 3.4 9 15 24
0 Paul Medal 9 3.8 10 24 34
20 Edward Doney 8 6.1 18 31 49
14 Andrej Lackovic 11 6.0 21 45 66
33 Brendan Souche 8 14.2 41 73 114

Misc

# Name AST APG TO TOPG STL SPG BLK BLKPG TF
3 Adrian Clarke 0 0.0 0 0.0 1 1.0 0 0.0 0
4 Mike Chow 0 0.0 1 1.0 1 1.0 0 0.0 0
30 Victor Lam 0 0.0 1 1.0 0 0.0 0 0.0 0
15 Andrew Folkerson 2 1.0 3 1.5 2 1.0 0 0.0 0
6 Jason Luu 3 3.0 1 1.0 3 3.0 1 1.0 0
6 Jimmy Truong 3 3.0 0 0.0 1 1.0 0 0.0 0
31 Dwayne Lawrence 5 1.0 7 1.4 5 1.0 2 0.4 0
7 Emil Calixterio 6 1.2 5 1.0 2 0.4 0 0.0 0
20 Edward Doney 7 1.0 8 1.1 8 1.1 3 0.4 0
4 Johnny Hoang 7 1.8 8 2.0 14 3.5 0 0.0 0
14 Andrej Lackovic 14 1.3 22 2.0 14 1.3 0 0.0 0
9 Adrian Nguyen 14 2.0 20 2.9 7 1.0 0 0.0 0
25 Jason Korpela 16 2.3 10 1.4 10 1.4 0 0.0 0
33 Brendan Souche 20 2.5 15 1.9 10 1.2 11 1.4 0
0 Paul Medal 20 2.2 19 2.1 23 2.6 6 0.7 0
2 Steven Ho 29 4.1 13 1.9 13 1.9 1 0.1 0

Player Stats