skip navigation
Position

Player Stats

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
2 Gary McIntosh 6 5.0 14 36 .389 2 5 .400 0 0 .000 30 7
3 Tyler Fillier 8 8.4 12 28 .429 5 6 .833 13 46 .283 67 17
6 Marcus Reynoso 8 6.2 6 24 .250 6 8 .750 10 26 .385 50 15
1 Akeem Foster 9 2.0 9 28 .321 0 2 .000 0 2 .000 18 8
11 Andrew Sanderson 9 16.1 61 108 .565 21 32 .656 1 5 .200 145 31
5 Luigi Marshall 10 5.1 19 47 .404 13 21 .619 0 7 .000 51 10
10 Nolan Charles 10 4.4 17 46 .370 3 9 .333 3 26 .115 44 10
15 Alberto Amorin 10 1.0 5 13 .385 0 0 .000 0 0 .000 10 4
12 Rafael Paradis 10 9.2 39 88 .443 14 36 .389 0 0 .000 92 19
8 Johnny Jiang 10 2.4 10 30 .333 1 5 .200 1 4 .250 24 6

Rebounds

# Name GP RPG OFF DEF REB
2 Gary McIntosh 5 6.8 13 21 34
3 Tyler Fillier 8 2.9 6 17 23
6 Marcus Reynoso 8 2.8 3 19 22
1 Akeem Foster 9 1.8 1 15 16
11 Andrew Sanderson 9 11.8 26 80 106
5 Luigi Marshall 10 2.4 5 19 24
10 Nolan Charles 10 2.2 9 13 22
15 Alberto Amorin 10 1.5 5 10 15
12 Rafael Paradis 10 7.9 29 50 79
8 Johnny Jiang 10 1.9 4 15 19

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG
2 Gary McIntosh 5 2 0.4 13 2.6 2 0.4 9 1.8
3 Tyler Fillier 8 20 2.5 16 2.0 6 0.8 0 0.0
6 Marcus Reynoso 8 9 1.1 23 2.9 10 1.2 1 0.1
1 Akeem Foster 9 4 0.4 18 2.0 5 0.6 0 0.0
11 Andrew Sanderson 9 2 0.2 23 2.6 12 1.3 3 0.3
5 Luigi Marshall 10 19 1.9 29 2.9 4 0.4 0 0.0
10 Nolan Charles 10 4 0.4 8 0.8 5 0.5 1 0.1
15 Alberto Amorin 10 2 0.2 8 0.8 1 0.1 0 0.0
12 Rafael Paradis 10 16 1.6 23 2.3 8 0.8 8 0.8
8 Johnny Jiang 10 1 0.1 12 1.2 3 0.3 1 0.1

Player Stats