skip navigation
Position

Player Stats

Player

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS
4 Justin Chun 2 0.5 0 4 .000 1 4 .250 0 2 .000 1
0 Michael Yam 10 1.2 3 12 .250 0 0 .000 2 16 .125 12
8 Primo Carreon 8 1.4 2 13 .154 1 4 .250 2 16 .125 11
22 Will Yun 11 1.5 2 8 .250 1 3 .333 4 21 .190 17
3 Kaveh Moeini 12 2.3 3 21 .143 1 2 .500 7 43 .163 28
2 Scott Penrose 9 2.4 10 29 .345 2 8 .250 0 12 .000 22
1 Chris Leung 10 6.6 18 44 .409 15 26 .577 5 20 .250 66
33 Andrew Mo 9 14.7 22 67 .328 10 14 .714 27 92 .293 132
24 Emmanuel Otchere 11 22.3 64 126 .508 24 45 .533 31 112 .277 245

Rebounds

# Name GP RPG OFF DEF REB
0 Michael Yam 10 0.6 3 3 6
22 Will Yun 11 1.8 4 16 20
8 Primo Carreon 8 3.1 11 14 25
33 Andrew Mo 9 3.2 9 20 29
4 Justin Chun 2 3.5 2 5 7
24 Emmanuel Otchere 11 4.8 20 32 53
2 Scott Penrose 9 5.4 13 36 49
1 Chris Leung 10 5.8 8 50 58
3 Kaveh Moeini 12 9.1 31 78 109

Misc

# Name AST APG TO TOPG STL SPG BLK BLKPG TF
4 Justin Chun 0 0.0 8 4.0 3 1.5 0 0.0 0
22 Will Yun 0 0.0 5 0.7 5 0.7 0 0.0 0
0 Michael Yam 1 0.1 7 0.9 1 0.1 0 0.0 0
8 Primo Carreon 1 0.1 5 0.7 6 0.9 1 0.1 0
2 Scott Penrose 10 1.1 5 0.6 8 0.9 2 0.2 0
33 Andrew Mo 12 1.3 13 1.4 19 2.1 0 0.0 0
3 Kaveh Moeini 12 1.1 13 1.2 19 1.7 4 0.4 0
24 Emmanuel Otchere 12 1.1 30 2.7 36 3.3 1 0.1 1
1 Chris Leung 32 3.2 15 1.5 11 1.1 1 0.1 1

Player Stats

Player

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS
4 Justin Chun 2 0.5 0 4 .000 1 4 .250 0 2 .000 1
0 Michael Yam 10 1.2 3 12 .250 0 0 .000 2 16 .125 12
8 Primo Carreon 8 1.4 2 13 .154 1 4 .250 2 16 .125 11
22 Will Yun 11 1.5 2 8 .250 1 3 .333 4 21 .190 17
3 Kaveh Moeini 12 2.3 3 21 .143 1 2 .500 7 43 .163 28
2 Scott Penrose 9 2.4 10 29 .345 2 8 .250 0 12 .000 22
1 Chris Leung 10 6.6 18 44 .409 15 26 .577 5 20 .250 66
33 Andrew Mo 9 14.7 22 67 .328 10 14 .714 27 92 .293 132
24 Emmanuel Otchere 11 22.3 64 126 .508 24 45 .533 31 112 .277 245

Rebounds

# Name GP RPG OFF DEF REB
0 Michael Yam 10 0.6 3 3 6
22 Will Yun 11 1.8 4 16 20
8 Primo Carreon 8 3.1 11 14 25
33 Andrew Mo 9 3.2 9 20 29
4 Justin Chun 2 3.5 2 5 7
24 Emmanuel Otchere 11 4.8 20 32 53
2 Scott Penrose 9 5.4 13 36 49
1 Chris Leung 10 5.8 8 50 58
3 Kaveh Moeini 12 9.1 31 78 109

Misc

# Name AST APG TO TOPG STL SPG BLK BLKPG TF
4 Justin Chun 0 0.0 8 4.0 3 1.5 0 0.0 0
22 Will Yun 0 0.0 5 0.7 5 0.7 0 0.0 0
0 Michael Yam 1 0.1 7 0.9 1 0.1 0 0.0 0
8 Primo Carreon 1 0.1 5 0.7 6 0.9 1 0.1 0
2 Scott Penrose 10 1.1 5 0.6 8 0.9 2 0.2 0
33 Andrew Mo 12 1.3 13 1.4 19 2.1 0 0.0 0
3 Kaveh Moeini 12 1.1 13 1.2 19 1.7 4 0.4 0
24 Emmanuel Otchere 12 1.1 30 2.7 36 3.3 1 0.1 1
1 Chris Leung 32 3.2 15 1.5 11 1.1 1 0.1 1