skip navigation
Position

Player Stats

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS
24 Miea Campbell-Johnson 2 6.5 4 10 .400 5 7 .714 0 0 .000 13
33 Alicia Daley 3 6.7 1 7 .143 3 6 .500 5 16 .312 20
11 Lindsay Wagner 3 0.0 0 0 .000 0 0 .000 0 1 .000 0
3 Nathalie Bagot 3 7.7 3 4 .750 2 2 1.000 5 12 .417 23
22 Hali Burns 3 12.3 3 15 .200 4 8 .500 9 27 .333 37
2 Jahlica Kirnon 3 15.3 15 24 .625 4 11 .364 4 20 .200 46
21 Natasha Dixon 3 2.3 3 11 .273 1 4 .250 0 2 .000 7
32 Quichell Barriffe 3 6.7 0 7 .000 5 10 .500 5 16 .312 20

Rebounds

# Name GP RPG OFF DEF REB
24 Miea Campbell-Johnson 2 8.0 8 8 16
33 Alicia Daley 3 5.0 2 13 15
11 Lindsay Wagner 3 0.0 0 0 0
3 Nathalie Bagot 3 6.3 9 10 19
22 Hali Burns 3 6.3 6 13 19
2 Jahlica Kirnon 3 5.7 2 15 17
21 Natasha Dixon 3 6.0 10 8 18
32 Quichell Barriffe 3 1.0 0 3 3

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG TF
24 Miea Campbell-Johnson 2 3 1.5 2 1.0 2 1.0 2 1.0 0
33 Alicia Daley 3 4 1.3 6 2.0 4 1.3 1 0.3 0
11 Lindsay Wagner 3 1 0.3 0 0.0 1 0.3 0 0.0 0
3 Nathalie Bagot 3 2 0.7 3 1.0 3 1.0 2 0.7 0
22 Hali Burns 3 8 2.7 7 2.3 5 1.7 1 0.3 0
2 Jahlica Kirnon 3 12 4.0 12 4.0 9 3.0 2 0.7 0
21 Natasha Dixon 3 6 2.0 1 0.3 5 1.7 2 0.7 0
32 Quichell Barriffe 3 3 1.0 3 1.0 7 2.3 0 0.0 0

Player Stats

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS
33 Alicia Daley 1 3.0 0 0 .000 0 0 .000 1 2 .500 3
11 Lindsay Wagner 1 0.0 0 0 .000 0 0 .000 0 0 .000 0
3 Nathalie Bagot 1 2.0 1 1 1.000 0 0 .000 0 1 .000 2
22 Hali Burns 1 19.0 1 6 .167 2 2 1.000 5 13 .385 19
2 Jahlica Kirnon 1 11.0 4 8 .500 3 7 .429 0 3 .000 11
21 Natasha Dixon 1 2.0 1 6 .167 0 2 .000 0 1 .000 2
24 Miea Campbell-Johnson 1 10.0 3 5 .600 4 6 .667 0 0 .000 10
32 Quichell Barriffe 1 6.0 0 5 .000 3 6 .500 1 5 .200 6

Rebounds

# Name GP RPG OFF DEF REB
33 Alicia Daley 1 2.0 1 1 2
11 Lindsay Wagner 1 0.0 0 0 0
3 Nathalie Bagot 1 6.0 4 2 6
22 Hali Burns 1 4.0 1 3 4
2 Jahlica Kirnon 1 3.0 0 3 3
21 Natasha Dixon 1 5.0 3 2 5
24 Miea Campbell-Johnson 1 12.0 8 4 12
32 Quichell Barriffe 1 2.0 0 2 2

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG TF
33 Alicia Daley 1 1 1.0 0 0.0 2 2.0 0 0.0 0
11 Lindsay Wagner 1 0 0.0 0 0.0 0 0.0 0 0.0 0
3 Nathalie Bagot 1 1 1.0 2 2.0 1 1.0 0 0.0 0
22 Hali Burns 1 0 0.0 2 2.0 1 1.0 1 1.0 0
2 Jahlica Kirnon 1 2 2.0 5 5.0 3 3.0 1 1.0 0
21 Natasha Dixon 1 1 1.0 1 1.0 2 2.0 0 0.0 0
24 Miea Campbell-Johnson 1 2 2.0 1 1.0 1 1.0 0 0.0 0
32 Quichell Barriffe 1 2 2.0 0 0.0 4 4.0 0 0.0 0