skip navigation
Position

Player Stats

Scoring

# Name GP FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS
2 Dilan Pathiranage 7 0 3 .000 0 0 .000 3 16 .188 9
8 Sam Beckman 4 0 5 .000 0 0 .000 0 0 .000 0
Luigi Riveria 1 1 1 1.000 2 2 1.000 0 2 .000 4
1 Ferdinand General 9 2 13 .154 2 5 .400 4 13 .308 18
10 Jason Yim 9 7 16 .438 7 14 .500 9 33 .273 48
5 Amr Lotfy 6 8 16 .500 2 8 .250 0 0 .000 18
4 James Grantis 7 19 39 .487 7 20 .350 0 2 .000 45
6 Mike Daemi 9 33 77 .429 17 35 .486 7 24 .292 104
3 Warren Wallace 8 35 86 .407 11 19 .579 2 16 .125 87
34 Michael Filinski 8 36 78 .462 18 35 .514 0 1 .000 90

Rebounds

# Name GP OFF DEF REB
Luigi Riveria 1 0 0 0
1 Ferdinand General 9 1 5 7
2 Dilan Pathiranage 7 1 4 5
8 Sam Beckman 4 3 1 4
10 Jason Yim 9 5 17 22
3 Warren Wallace 8 9 20 29
5 Amr Lotfy 6 11 9 20
4 James Grantis 7 21 27 48
6 Mike Daemi 9 32 57 89
34 Michael Filinski 8 38 38 76

Misc

# Name AST APG TO TOPG STL SPG BLK BLKPG TF
8 Sam Beckman 1 0.2 3 0.8 1 0.2 0 0.0 0
Luigi Riveria 2 2.0 1 1.0 1 1.0 0 0.0 0
2 Dilan Pathiranage 3 0.4 1 0.1 2 0.3 0 0.0 0
5 Amr Lotfy 4 0.7 6 1.0 5 0.8 2 0.3 1
34 Michael Filinski 4 0.5 6 0.8 8 1.0 1 0.1 0
10 Jason Yim 5 0.6 14 1.6 7 0.8 1 0.1 0
4 James Grantis 7 1.0 10 1.4 14 2.0 5 0.7 0
1 Ferdinand General 8 0.9 5 0.6 3 0.3 1 0.1 0
3 Warren Wallace 15 1.9 10 1.2 12 1.5 0 0.0 0
6 Mike Daemi 19 2.1 35 3.9 18 2.0 2 0.2 0

Player Stats

Scoring

# Name GP FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS
2 Dilan Pathiranage 7 0 3 .000 0 0 .000 3 16 .188 9
8 Sam Beckman 4 0 5 .000 0 0 .000 0 0 .000 0
Luigi Riveria 1 1 1 1.000 2 2 1.000 0 2 .000 4
1 Ferdinand General 9 2 13 .154 2 5 .400 4 13 .308 18
10 Jason Yim 9 7 16 .438 7 14 .500 9 33 .273 48
5 Amr Lotfy 6 8 16 .500 2 8 .250 0 0 .000 18
4 James Grantis 7 19 39 .487 7 20 .350 0 2 .000 45
6 Mike Daemi 9 33 77 .429 17 35 .486 7 24 .292 104
3 Warren Wallace 8 35 86 .407 11 19 .579 2 16 .125 87
34 Michael Filinski 8 36 78 .462 18 35 .514 0 1 .000 90

Rebounds

# Name GP OFF DEF REB
Luigi Riveria 1 0 0 0
1 Ferdinand General 9 1 5 7
2 Dilan Pathiranage 7 1 4 5
8 Sam Beckman 4 3 1 4
10 Jason Yim 9 5 17 22
3 Warren Wallace 8 9 20 29
5 Amr Lotfy 6 11 9 20
4 James Grantis 7 21 27 48
6 Mike Daemi 9 32 57 89
34 Michael Filinski 8 38 38 76

Misc

# Name AST APG TO TOPG STL SPG BLK BLKPG TF
8 Sam Beckman 1 0.2 3 0.8 1 0.2 0 0.0 0
Luigi Riveria 2 2.0 1 1.0 1 1.0 0 0.0 0
2 Dilan Pathiranage 3 0.4 1 0.1 2 0.3 0 0.0 0
5 Amr Lotfy 4 0.7 6 1.0 5 0.8 2 0.3 1
34 Michael Filinski 4 0.5 6 0.8 8 1.0 1 0.1 0
10 Jason Yim 5 0.6 14 1.6 7 0.8 1 0.1 0
4 James Grantis 7 1.0 10 1.4 14 2.0 5 0.7 0
1 Ferdinand General 8 0.9 5 0.6 3 0.3 1 0.1 0
3 Warren Wallace 15 1.9 10 1.2 12 1.5 0 0.0 0
6 Mike Daemi 19 2.1 35 3.9 18 2.0 2 0.2 0