skip navigation

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 127

Scoring

 #  Name  Team  GP  PPG  FGM  FGA  FTM  FTA  3PM  3PA  PTS
8 Gregory Sam TG 3 17.3 14 29 3 5 7 21 52
11 Graham Venus TG 3 4.0 0 5 3 4 3 11 12
7 Jesse Watt TG 3 1.0 0 1 0 0 1 7 3
23 Justin Johnson TG 3 12.3 10 19 8 15 3 6 37
6 Jason Liou LB 3 16.0 17 36 14 15 0 4 48
22 Filip Pejic LB 3 7.7 9 17 2 4 1 4 23
31 Quinn Henderson TG 3 9.7 6 11 5 8 4 14 29
3 Tony   Spiridis TG 3 9.0 10 20 7 9 0 1 27
3 Dillon Gretzky LB 3 26.0 25 44 10 14 6 14 78
11 Jordan Segal LB 3 1.7 0 1 2 4 1 5 5
23 Dylan Tannyan LB 3 2.7 3 10 2 3 0 2 8
11 Darryl Phillips Quant 2 14.0 12 29 4 9 0 1 28
3 Gareth Burgess Quant 2 6.5 2 3 0 0 3 17 13
2 Christian Alaimo LBB 2 4.0 2 10 1 4 1 4 8
33 Elijah Moore TG 2 3.0 2 7 2 3 0 0 6
2 Cole Braithwaite RNNGUN 2 3.5 2 7 0 2 1 5 7
8 Nick Boole LBB 2 10.0 6 16 5 9 1 1 20
33 Karan Chahal Quant 2 8.0 1 3 2 3 4 16 16
4 Jason Brooks RNNGUN 2 5.0 1 3 2 2 2 2 10
6 Logan Semple LBB 2 3.0 0 2 0 3 2 6 6
34 © Alex  Henriquet RNNGUN 2 3.0 0 3 0 0 2 10 6
31 Jay Hamilton RNNGUN 2 13.5 10 21 4 5 1 5 27
32 Dakota Laurin LBB 2 7.5 6 13 0 0 1 3 15
23 John Traboulsi LBB 2 10.0 2 6 7 9 3 11 20
10 Chris Bothwell RNNGUN 2 16.5 4 8 4 6 7 12 33
24 Kevin Hill LLIII 2 6.0 1 4 1 4 3 8 12
20 Cory Capland LLIII 2 12.5 11 14 3 8 0 0 25
4 © Jose Lemus Quant 2 7.0 0 0 2 4 4 17 14
5 Casey Lewis LLIII 2 2.5 0 2 2 2 1 3 5
9 © Raz Zohar LLIII 2 6.5 5 12 0 1 1 5 13

Page 1 of 5

Displaying Results 1 - 30 of 127

Page 1 of 5

Displaying Results 1 - 30 of 126

Rebounds

 #  Name  Team  GP  RPG  OFF  DEF  REB
8 Gregory Sam TG 3 6.0 6 12 18
11 Graham Venus TG 3 3.0 3 6 9
7 Jesse Watt TG 3 2.7 1 7 8
23 Justin Johnson TG 3 7.7 10 13 23
6 Jason Liou LB 3 7.3 8 14 22
22 Filip Pejic LB 3 6.3 4 15 19
31 Quinn Henderson TG 3 4.3 2 11 13
3 Tony   Spiridis TG 3 3.3 3 7 10
3 Dillon Gretzky LB 3 6.3 7 12 19
11 Jordan Segal LB 3 2.0 2 4 6
23 Dylan Tannyan LB 3 5.7 5 12 17
11 Darryl Phillips Quant 2 9.0 4 14 18
3 Gareth Burgess Quant 2 3.5 0 7 7
2 Christian Alaimo LBB 2 1.5 1 2 3
33 Elijah Moore TG 2 3.5 2 5 7
2 Cole Braithwaite RNNGUN 2 4.0 0 8 8
8 Nick Boole LBB 2 4.5 3 6 9
33 Karan Chahal Quant 2 3.5 0 7 7
4 Jason Brooks RNNGUN 2 5.0 6 4 10
6 Logan Semple LBB 2 3.5 1 6 7
34 © Alex  Henriquet RNNGUN 2 1.5 1 2 3
31 Jay Hamilton RNNGUN 2 10.0 5 15 20
32 Dakota Laurin LBB 2 9.5 9 10 19
23 John Traboulsi LBB 2 5.0 1 9 10
10 Chris Bothwell RNNGUN 2 6.5 3 10 13
24 Kevin Hill LLIII 2 3.5 0 7 7
20 Cory Capland LLIII 2 4.5 2 7 9
4 © Jose Lemus Quant 2 3.0 0 6 6
5 Casey Lewis LLIII 2 3.5 2 5 7
9 © Raz Zohar LLIII 2 4.5 1 8 9

Page 1 of 5

Displaying Results 1 - 30 of 126

Page 1 of 5

Displaying Results 1 - 30 of 125

Misc

 #  Name  Team  AST  TO  STL  BLK  PF  TF
15 © Kylan Estabrooks GB 9 0 2 1 7 0
10 Mitchell Atkinson FlamBl 8 3 2 0 2 0
8 Gregory Sam TG 6 6 7 2 1 0
11 Jordan Segal LB 6 0 1 0 0 0
23 Marko Vasilic TryH 6 4 2 0 0 0
11 Darryl Phillips Quant 5 2 0 1 1 0
6 Jason Liou LB 5 6 7 0 0 0
9 Devon Stephens GB 5 4 1 2 4 0
15 Tarek Khalid RNNGUN 5 2 1 0 0 0
5 James An TryH 5 10 3 0 0 0
2 Christian Alaimo LBB 5 3 0 0 2 0
3 Gareth Burgess Quant 4 3 2 0 2 0
6 joshua green Riders 4 2 0 0 0 0
5 sage usher Riders 4 0 1 0 0 0
3 Tony   Spiridis TG 4 5 6 0 3 0
10 Chris Bothwell RNNGUN 4 6 0 0 0 0
35 Devin Johnson LBB 4 1 1 0 0 0
9 © Raz Zohar LLIII 4 4 1 0 6 1
2 Liam Jackson FES 4 1 0 0 0 0
3 Dillon Gretzky LB 3 8 5 4 0 0
33 Karan Chahal Quant 3 6 2 0 1 0
31 Quinn Henderson TG 3 2 3 1 0 0
20 Cory Capland LLIII 3 2 1 0 2 0
11 Graham Venus TG 3 4 6 0 0 0
32 Dakota Laurin LBB 3 3 4 2 4 0
33 Othman Moutadayne RockS 3 4 5 0 0 0
12 Brock Bourgase TryH 3 0 1 4 0 0
22 Filip Pejic LB 3 7 5 0 0 0
3 Eric Sherman Riders 3 0 1 0 0 0
33 Karl Frederick FlamBl 3 2 6 0 0 0

Page 1 of 5

Displaying Results 1 - 30 of 125