skip navigation

Team Stats

Score by Quarter

 Team 1 2 3 4  Total
KPMG Advisory 29 35 24 32 120
Deloitte. 31 36 29 24 120
EcoGrid (Los Cojones) 19 21 20 28 88
Home Trust 25 13 21 24 83
P&G (Hesi Pull-Up Jimbos) 12 26 25 19 82
Willis Towers 6 13 22 10 51
Amazon 6 14 6 16 42
PwC 9 7 9 16 41
Google 14 6 4 13 37
Stikeman 0 0 0 0 0
Medallion Capital 0 0 0 0 0
Cambridge Greenbacks 0 0 0 0 0

Scoring

 Team  GP  FGM  FGA  FTM  FTA  3PM  3PA  PTS
Deloitte. 3 30 67 10 19 16 47 118
PwC 2 12 33 6 10 3 23 39
KPMG Advisory 2 37 80 20 33 8 26 120
Willis Towers 2 8 25 3 4 10 34 49
EcoGrid (Los Cojones) 2 18 56 16 28 12 52 88
Home Trust 2 28 72 12 28 5 23 83
P&G (Hesi Pull-Up Jimbos) 2 26 67 18 40 4 24 82
Stikeman 1 0 0 0 0 0 0 0
Medallion Capital 1 0 0 0 0 0 0 0
Amazon 1 15 42 0 6 4 13 42
Cambridge Greenbacks 1 0 0 0 0 0 0 0
Google 1 8 24 6 12 5 21 37

Rebounds

 Team  GP  RPG  OFF  DEF  REB
Deloitte. 3 23.3 20 50 70
KPMG Advisory 2 36.5 19 54 73
Home Trust 2 31.5 18 45 63
P&G (Hesi Pull-Up Jimbos) 2 29.0 16 42 58
EcoGrid (Los Cojones) 2 25.5 15 36 51
Amazon 1 31.0 14 17 31
Willis Towers 2 18.0 11 25 36
PwC 2 17.5 10 25 35
Google 1 21.0 6 15 21
Stikeman 1 0.0 0 0 0
Medallion Capital 1 0.0 0 0 0
Cambridge Greenbacks 1 0.0 0 0 0

Misc

 Team  AST  TO  STL  BLK  TF
KPMG Advisory 17 14 9 1 0
EcoGrid (Los Cojones) 17 18 13 2 0
Home Trust 13 16 8 7 1
Deloitte. 11 12 14 4 0
Amazon 11 16 5 1 0
Willis Towers 9 8 4 3 0
P&G (Hesi Pull-Up Jimbos) 7 19 12 2 0
PwC 6 15 5 2 0
Google 5 9 2 1 0
Stikeman 0 0 0 0 0
Medallion Capital 0 0 0 0 0
Cambridge Greenbacks 0 0 0 0 0