![]() |
![]() |
![]() |
![]() |
---|---|---|---|
6 | Dane Wolfe | KPMGAD | 2 |
5 | Aditaya Sharma | KPMGAD | 2 |
22 | Nathalie Bagot | HTC | 2 |
14 | Eric Wolfe | KPMGAD | 2 |
5 | © Edward Chau | DELOIT | 2 |
34 | Carl Bagot | HTC | 2 |
14 | Stephane Ntakibirora | EcoG | 2 |
30 | Ram Jegatheeswaran | HTC | 2 |
34 | Scott Attwood | KPMGAD | 2 |
21 | Max Zhu | DELOIT | 2 |
10 | Aaron Hernandez | HTC | 2 |
2 | Marius Albry | DELOIT | 2 |
4 | Hassan Khanahmadi | HTC | 2 |
0 | Pete Robson | EcoG | 2 |
1 | © Taimur Naveed | P&G | 2 |
11 | Antione Legault | KPMGAD | 2 |
35 | Salim Benamara | HTC | 2 |
33 | Alvin Isaac | HTC | 2 |
6 | Patrick Gauthier | P&G | 2 |
15 | Mark Dennis | EcoG | 2 |
8 | Elijah Pardinas | DELOIT | 2 |
1 | Ian Humphreys | EcoG | 2 |
24 | Harish Anand | DELOIT | 2 |
22 | Scott Hunter | DELOIT | 2 |
33 | © Jamie Samograd | KPMGAD | 2 |
22 | Amar Pangalia | P&G | 2 |
15 | Alvin Suen | P&G | 2 |
7 | © Mehdi Khanahmadi | HTC | 2 |
21 | Daniel Henke-Tarnow | DELOIT | 2 |
11 | Brendan Miller | DELOIT | 2 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
6 | Dane Wolfe | KPMGAD | 2 | 0.0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 |
5 | Aditaya Sharma | KPMGAD | 2 | 22.5 | 11 | 25 | 11 | 16 | 4 | 14 | 45 |
22 | Nathalie Bagot | HTC | 2 | 1.0 | 1 | 2 | 0 | 0 | 0 | 2 | 2 |
14 | Eric Wolfe | KPMGAD | 2 | 3.5 | 3 | 11 | 1 | 4 | 0 | 0 | 7 |
5 | © Edward Chau | DELOIT | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Carl Bagot | HTC | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Stephane Ntakibirora | EcoG | 2 | 3.5 | 1 | 11 | 2 | 5 | 1 | 7 | 7 |
30 | Ram Jegatheeswaran | HTC | 2 | 13.5 | 9 | 16 | 3 | 6 | 2 | 10 | 27 |
34 | Scott Attwood | KPMGAD | 2 | 9.0 | 4 | 6 | 2 | 6 | 2 | 5 | 18 |
21 | Max Zhu | DELOIT | 2 | 21.0 | 15 | 23 | 6 | 8 | 2 | 6 | 42 |
10 | Aaron Hernandez | HTC | 2 | 2.5 | 0 | 4 | 2 | 8 | 1 | 2 | 5 |
2 | Marius Albry | DELOIT | 2 | 15.0 | 0 | 0 | 0 | 0 | 10 | 22 | 30 |
4 | Hassan Khanahmadi | HTC | 2 | 8.0 | 7 | 20 | 2 | 3 | 0 | 0 | 16 |
0 | Pete Robson | EcoG | 2 | 15.5 | 5 | 19 | 6 | 10 | 5 | 12 | 31 |
1 | © Taimur Naveed | P&G | 2 | 1.0 | 1 | 3 | 0 | 0 | 0 | 1 | 2 |
11 | Antione Legault | KPMGAD | 2 | 24.0 | 18 | 31 | 6 | 7 | 2 | 5 | 48 |
35 | Salim Benamara | HTC | 2 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
33 | Alvin Isaac | HTC | 2 | 3.0 | 0 | 0 | 0 | 0 | 2 | 5 | 6 |
6 | Patrick Gauthier | P&G | 2 | 5.5 | 2 | 7 | 4 | 8 | 1 | 7 | 11 |
15 | Mark Dennis | EcoG | 2 | 7.5 | 6 | 12 | 3 | 7 | 0 | 0 | 15 |
8 | Elijah Pardinas | DELOIT | 2 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
1 | Ian Humphreys | EcoG | 2 | 11.0 | 3 | 5 | 1 | 2 | 5 | 18 | 22 |
24 | Harish Anand | DELOIT | 2 | 10.5 | 4 | 8 | 1 | 5 | 4 | 15 | 21 |
22 | Scott Hunter | DELOIT | 2 | 4.0 | 3 | 13 | 2 | 4 | 0 | 0 | 8 |
33 | © Jamie Samograd | KPMGAD | 2 | 1.0 | 1 | 4 | 0 | 0 | 0 | 0 | 2 |
22 | Amar Pangalia | P&G | 2 | 6.5 | 3 | 11 | 4 | 12 | 1 | 3 | 13 |
15 | Alvin Suen | P&G | 2 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
7 | © Mehdi Khanahmadi | HTC | 2 | 13.5 | 11 | 27 | 5 | 11 | 0 | 3 | 27 |
21 | Daniel Henke-Tarnow | DELOIT | 2 | 2.5 | 2 | 7 | 1 | 2 | 0 | 0 | 5 |
11 | Brendan Miller | DELOIT | 2 | 5.0 | 5 | 10 | 0 | 0 | 0 | 4 | 10 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
11 | Antione Legault | KPMGAD | 2 | 12.0 | 7 | 17 | 24 |
21 | Daniel Henke-Tarnow | DELOIT | 2 | 5.0 | 6 | 4 | 10 |
21 | Max Zhu | DELOIT | 2 | 11.5 | 6 | 17 | 23 |
34 | Alexandre Skipper | Amz | 1 | 9.0 | 5 | 4 | 9 |
30 | Ram Jegatheeswaran | HTC | 2 | 5.0 | 5 | 5 | 10 |
9 | Mohammad Mahmood | Amz | 1 | 7.0 | 5 | 2 | 7 |
15 | Mark Dennis | EcoG | 2 | 5.0 | 5 | 5 | 10 |
14 | Eric Wolfe | KPMGAD | 2 | 9.0 | 4 | 14 | 18 |
14 | Stephane Ntakibirora | EcoG | 2 | 5.5 | 4 | 7 | 11 |
10 | Aaron Hernandez | HTC | 2 | 3.5 | 4 | 3 | 7 |
2 | Murtaza Tallat | PwC | 1 | 14.0 | 4 | 10 | 14 |
34 | Scott Attwood | KPMGAD | 2 | 5.5 | 4 | 7 | 11 |
22 | Amar Pangalia | P&G | 2 | 4.0 | 4 | 4 | 8 |
4 | Hassan Khanahmadi | HTC | 2 | 7.0 | 4 | 10 | 14 |
22 | Scott Hunter | DELOIT | 2 | 3.5 | 4 | 3 | 7 |
22 | Mike Lo | WTW | 1 | 5.0 | 3 | 2 | 5 |
1 | Sean O'Mara | 1 | 6.0 | 3 | 3 | 6 | |
6 | Patrick Gauthier | P&G | 2 | 5.5 | 3 | 8 | 11 |
5 | Kosa Akaraiwe | PwC | 1 | 5.0 | 3 | 2 | 5 |
6 | © Bryan Dangoy | WTW | 1 | 8.0 | 3 | 5 | 8 |
20 | Andrew Jamal | P&G | 2 | 3.5 | 3 | 4 | 7 |
12 | Jamar Forde | WTW | 1 | 16.0 | 3 | 13 | 16 |
5 | Zachary Stein | WTW | 1 | 5.0 | 2 | 3 | 5 |
0 | Pete Robson | EcoG | 2 | 4.0 | 2 | 6 | 8 |
11 | Brendan Miller | DELOIT | 2 | 3.0 | 2 | 4 | 6 |
8 | Tarek Ibrahim | PwC | 1 | 5.0 | 2 | 3 | 5 |
6 | Dane Wolfe | KPMGAD | 2 | 1.5 | 2 | 1 | 3 |
34 | Matt Bijman | P&G | 1 | 3.0 | 2 | 1 | 3 |
1 | © Taimur Naveed | P&G | 2 | 3.5 | 2 | 5 | 7 |
4 | Dan Lung | EcoG | 1 | 6.0 | 1 | 5 | 6 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
34 | Scott Attwood | KPMGAD | 5 | 2 | 1 | 1 | 0 |
6 | Patrick Gauthier | P&G | 5 | 4 | 1 | 0 | 0 |
4 | Hassan Khanahmadi | HTC | 4 | 2 | 3 | 0 | 0 |
6 | © Bryan Dangoy | WTW | 4 | 2 | 0 | 0 | 0 |
14 | Stephane Ntakibirora | EcoG | 4 | 3 | 1 | 0 | 0 |
31 | Robert Ashe | PwC | 4 | 3 | 1 | 0 | 0 |
1 | Erwin Magnaye | Amz | 4 | 3 | 1 | 0 | 0 |
7 | © Mehdi Khanahmadi | HTC | 4 | 5 | 2 | 2 | 0 |
21 | Max Zhu | DELOIT | 4 | 3 | 3 | 0 | 0 |
0 | Pete Robson | EcoG | 3 | 6 | 6 | 2 | 0 |
33 | © Jamie Samograd | KPMGAD | 3 | 1 | 2 | 0 | 0 |
11 | Antione Legault | KPMGAD | 3 | 2 | 3 | 0 | 0 |
3 | © Mo Ghasmzadeh | Amz | 3 | 2 | 0 | 0 | 0 |
5 | Aditaya Sharma | KPMGAD | 3 | 6 | 1 | 0 | 0 |
24 | Harish Anand | DELOIT | 3 | 1 | 7 | 0 | 0 |
5 | Zachary Stein | WTW | 2 | 0 | 1 | 0 | 0 |
6 | Dane Wolfe | KPMGAD | 2 | 0 | 0 | 0 | 0 |
4 | Dan Lung | EcoG | 2 | 1 | 1 | 0 | 0 |
12 | Mike Ulozas | EcoG | 2 | 0 | 0 | 0 | 0 |
15 | Mark Dennis | EcoG | 2 | 5 | 4 | 0 | 0 |
10 | Aaron Hernandez | HTC | 2 | 0 | 2 | 1 | 0 |
1 | Ian Humphreys | EcoG | 2 | 3 | 0 | 0 | 0 |
7 | Keran Yang | Amz | 2 | 1 | 1 | 0 | 0 |
1 | Sean O'Mara | 2 | 1 | 2 | 0 | 0 | |
33 | Alvin Isaac | HTC | 2 | 1 | 0 | 0 | 1 |
12 | Jamar Forde | WTW | 2 | 2 | 3 | 2 | 0 |
14 | Eric Wolfe | KPMGAD | 1 | 3 | 2 | 0 | 0 |
22 | Mike Lo | WTW | 1 | 2 | 0 | 1 | 0 |
2 | Murtaza Tallat | PwC | 1 | 3 | 1 | 0 | 0 |
30 | Andrew Charlton | EcoG | 1 | 0 | 0 | 0 | 0 |