skip navigation

Team Stats

Score by Quarter

 Team 1 2 3 4  Total
KPMG Advisory 157 166 170 126 619
P&G (Hesi Pull-Up Jimbos) 150 125 156 175 606
Amazon 145 113 123 127 508
Google 118 130 81 171 500
Deloitte. 136 129 108 126 499
Home Trust 119 136 99 141 495
Willis Towers 121 116 111 140 488
PwC 126 112 121 123 482
EcoGrid (Los Cojones) 96 119 130 137 482
Cambridge Greenbacks 109 124 125 124 482
Aird & Berlis 117 101 117 128 463
RSM 105 92 133 132 462
Medallion Capital 118 99 115 116 448
CITCO 76 102 97 93 368
Brookfield-c 76 74 83 93 326
Stikeman 66 61 58 62 247

Scoring

 Team  GP  FGM  FGA  FTM  FTA  3PM  3PA  PTS
PwC 12 149 356 53 110 43 154 482
Stikeman 12 68 181 27 55 26 99 247
KPMG Advisory 12 159 315 87 118 72 216 619
CITCO 12 104 237 47 97 37 186 368
Willis Towers 12 155 347 53 115 43 165 488
Medallion Capital 12 133 349 42 76 41 143 435
EcoGrid (Los Cojones) 12 124 308 82 152 50 241 482
Brookfield-c 12 76 274 27 55 49 238 324
Deloitte. 12 107 326 71 141 70 233 499
Amazon 12 195 465 64 140 18 151 508
Home Trust 12 140 410 95 170 40 163 495
Cambridge Greenbacks 12 145 412 68 144 41 183 482
Google 12 132 408 86 169 52 219 500
P&G (Hesi Pull-Up Jimbos) 12 191 446 80 163 48 192 606
Aird & Berlis 12 131 451 93 176 36 168 463
RSM 12 137 346 83 166 35 182 462

Rebounds

 Team  GP  RPG  OFF  DEF  REB
Google 12 32.8 135 281 394
Cambridge Greenbacks 12 32.6 131 260 391
EcoGrid (Los Cojones) 12 31.7 129 251 380
Amazon 12 35.8 118 311 429
Home Trust 12 28.5 108 234 342
P&G (Hesi Pull-Up Jimbos) 12 35.5 103 323 426
Deloitte. 12 31.1 96 271 373
Aird & Berlis 12 31.1 96 277 373
PwC 12 26.3 93 223 316
Willis Towers 12 25.8 93 222 309
RSM 12 26.2 85 230 315
Medallion Capital 12 25.8 75 234 309
Brookfield-c 12 22.9 75 200 275
CITCO 12 20.2 71 171 242
KPMG Advisory 12 26.7 67 253 320
Stikeman 12 12.7 38 121 152

Misc

 Team  AST  TO  STL  BLK  TF
P&G (Hesi Pull-Up Jimbos) 127 108 75 22 1
KPMG Advisory 115 74 68 15 0
Medallion Capital 113 114 50 12 1
Amazon 97 126 72 17 0
PwC 94 106 78 16 3
Willis Towers 88 120 80 21 0
Deloitte. 83 134 62 21 2
EcoGrid (Los Cojones) 76 124 57 9 1
Google 73 97 55 20 0
Cambridge Greenbacks 72 129 55 26 6
CITCO 63 75 62 7 0
Home Trust 61 133 75 29 0
Brookfield-c 59 121 52 7 1
Aird & Berlis 53 121 61 23 1
Stikeman 39 42 35 6 1
RSM 38 132 75 13 0