skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 42

Scoring

 #  Name  Team  GP  PPG  FGM  FTM  3PM  PTS
10 Ismael Cifuentes PRIME 2 18.0 12 10 2 36
34 Josh Fabe TUNESQ 2 11.0 10 2 0 22
1 Samantha Cherry TUNESQ 2 9.0 8 2 0 18
22 Angelos Kougioumtzis PRIME 2 8.5 7 3 0 17
10 J.c. Alilain LEBRON 1 18.0 7 2 2 18
34 Greg Kotyk LEBRON 1 13.0 5 2 1 13
12 Alex Wolting TUNESQ 1 11.0 5 1 0 11
6 Monika Punkris TUNESQ 2 5.5 5 1 0 11
20 Rayman Alilain LEBRON 1 10.0 4 0 2 10
8 Alan Pang PRIME 2 5.5 4 0 3 11
31 Faiz Khan PRIME 2 6.5 4 1 4 13
14 Kyla Csumrik TUNESQ 1 6.0 3 0 0 6
2 Marc Wu LEBRON 1 7.0 3 0 1 7
24 Junior West TUNESQ 1 6.0 3 0 0 6
34 Brandon Israelson PRIME 2 4.5 3 0 3 9
24 Michael Leblanc TTOT 1 9.0 3 2 1 9
10 Elie Ghannoum TUNESQ 1 6.0 3 0 0 6
8 Chris Gorski TUNESQ 2 4.0 3 0 2 8
8 Mark-John Garde TTOT 1 7.0 3 0 1 7
3 Karrisa Su TTOT 1 6.0 2 1 1 6
7 Elli Kubarakos PRIME 2 2.5 2 1 0 5
5 Farah Tamachi TTOT 1 2.0 1 0 0 2
4 Matthew Zatzman PRIME 1 3.0 1 1 0 3
4 Alberto Cerezo TTOT 1 4.0 1 2 0 4
3 Fatma Elyna Yesilkaya PRIME 2 1.5 1 0 1 3
22 Jason Afara TUNESQ 2 1.5 1 0 1 3
4 Chris Kelly TUNESQ 1 3.0 1 1 0 3
1 Martha Kubarakos PRIME 2 1.0 1 0 0 2
22 Taylor Dotsikas TTOT 1 0.0 0 0 0 0
0 Juliana Chung TTOT 1 0.0 0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 42