skip navigation

Team Stats

Score by Quarter

 Team 1 2 3 4  Total
Northbridge 33 39 41 44 157
Aird & Berlis 28 47 38 38 151
Stikeman 25 23 24 26 98
PwC 10 15 21 29 75
EQ Bank 13 12 10 11 46
The Regulators 12 9 11 12 44
CITCO 8 6 12 13 39
CIX 9 7 10 10 36

Player

Scoring

 Team  GP  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
Northbridge 3 41 86 .477 18 34 .529 19 58 .328 157
Stikeman 2 31 76 .408 12 20 .600 8 31 .258 98
Aird & Berlis 3 29 55 .527 42 66 .636 17 54 .315 151
PwC 2 17 40 .425 17 34 .500 8 41 .195 75
The Regulators 1 12 35 .343 5 10 .500 5 24 .208 44
CITCO 1 10 21 .476 7 10 .700 4 27 .148 39
CIX 1 8 34 .235 5 6 .833 5 23 .217 36
EQ Bank 1 4 17 .235 7 13 .538 10 32 .312 46

Rebounds

 Team  GP  RPG  OFF  DEF  REB
Northbridge 3 31.0 25 68 93
Stikeman 2 31.0 20 42 62
The Regulators 1 39.0 14 25 39
PwC 2 26.0 13 39 52
CIX 1 34.0 11 23 34
CITCO 1 16.0 7 20 16
EQ Bank 1 26.0 5 21 26
Aird & Berlis 3 24.0 5 67 72

Misc

 Team  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  TF
Northbridge 36 12.0 31 10.3 32 10.7 9 3.0 0
Stikeman 23 11.5 25 12.5 13 6.5 4 2.0 0
Aird & Berlis 23 7.7 32 10.7 11 3.7 4 1.3 0
PwC 8 4.0 34 17.0 14 7.0 7 3.5 0
CITCO 8 8.0 13 13.0 9 9.0 1 1.0 0
EQ Bank 7 7.0 10 10.0 10 10.0 7 7.0 0
CIX 7 7.0 16 16.0 8 8.0 2 2.0 0
The Regulators 5 5.0 10 10.0 4 4.0 4 4.0 0