skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 60

Scoring

 #  Name  Team  GP  PPG  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
15 Dan Liu AIRDB 3 19.0 12 16 .750 24 32 .750 3 14 .214 57
11 Justin Dick STIKEM 2 10.0 9 22 .409 2 3 .667 0 5 .000 20
0 Paul Medal NORTHB 3 15.7 9 26 .346 8 10 .800 7 15 .467 47
30 Sinisa Bjelica AIRDB 3 19.0 9 14 .643 6 11 .545 11 24 .458 57
33 Brendan Souche NORTHB 3 8.0 9 13 .692 6 16 .375 0 0 .000 24
15 Ian Noble STIKEM 2 10.0 8 24 .333 4 6 .667 0 0 .000 20
15 Andrew Folkerson NORTHB 3 5.7 7 11 .636 0 0 .000 1 4 .250 17
6 Chris Caruso THEREG 1 24.0 5 15 .333 2 3 .667 4 14 .286 24
25 Jason Korpela NORTHB 3 11.3 5 10 .500 3 4 .750 7 18 .389 34
0 Khalfan Khalfan STIKEM 2 8.0 5 14 .357 0 1 .000 2 9 .222 16
6 Jason Berry CIX 1 15.0 5 15 .333 2 2 1.000 1 10 .100 15
6 Robert Ashe PwC 2 6.5 4 7 .571 5 9 .556 0 1 .000 13
8 Joshua Wong AIRDB 3 4.3 4 9 .444 5 11 .455 0 4 .000 13
9 Shahbaz Sheikh PwC 2 12.0 4 10 .400 4 11 .364 4 17 .235 24
20 Edward Doney NORTHB 3 3.7 4 10 .400 0 0 .000 1 9 .111 11
21 Murtaza Tallat PwC 2 5.5 4 11 .364 3 4 .750 0 1 .000 11
31 Dwayne Lawrence NORTHB 3 2.7 4 10 .400 0 2 .000 0 2 .000 8
1 Martin Owusu STIKEM 1 13.0 4 6 .667 2 2 1.000 1 4 .250 13
15 Garry Sohi PwC 1 9.0 3 5 .600 3 6 .500 0 1 .000 9
8 Ahmed Meer THEREG 1 6.0 3 5 .600 0 0 .000 0 4 .000 6
9 Adrian Nguyen NORTHB 2 7.0 2 3 .667 1 2 .500 3 8 .375 14
22 Paul Neville STIKEM 2 2.0 2 3 .667 0 0 .000 0 1 .000 4
2 Andrew Yan AIRDB 2 6.5 2 6 .333 3 4 .750 2 6 .333 13
8 Stephen Dick STIKEM 1 4.0 2 2 1.000 0 2 .000 0 0 .000 4
6 Sean-Paul Ferenczi CITCO 1 9.0 2 2 1.000 2 2 1.000 1 15 .067 9
3 Andrew Barnett CITCO 1 5.0 2 7 .286 1 2 .500 0 0 .000 5
30 Bradley Knight CIX 1 7.0 2 7 .286 3 4 .750 0 0 .000 7
31 Augustine Song CITCO 1 9.0 2 2 1.000 2 2 1.000 1 1 1.000 9
0 Enoch Teshome CITCO 1 7.0 2 6 .333 0 0 .000 1 5 .200 7
3 Desean Murray EQBANK 1 26.0 2 8 .250 3 5 .600 6 16 .375 26

Page 1 of 2

Displaying Results 1 - 30 of 60

Page 1 of 2

Displaying Results 1 - 30 of 60

Rebounds

 #  Name  Team  GP  RPG  OFF  DEF  REB
33 Brendan Souche NORTHB 3 8.3 7 18 25
15 Ian Noble STIKEM 2 7.0 6 8 14
11 Justin Dick STIKEM 2 6.5 5 8 13
6 Robert Ashe PwC 2 7.0 5 9 14
2 Samuel Pivnick STIKEM 2 6.0 5 7 12
0 Paul Medal NORTHB 3 3.7 4 7 11
3 Andrew Barnett CITCO 1 2.0 4 9 2
15 Andrew Folkerson NORTHB 3 4.3 4 9 13
30 Bradley Knight CIX 1 11.0 4 7 11
7 Andrew Kung THEREG 1 6.0 4 2 6
31 Dwayne Lawrence NORTHB 3 5.3 4 12 16
21 Murtaza Tallat PwC 2 5.5 4 7 11
6 Chris Caruso THEREG 1 5.0 3 2 5
6 Jason Berry CIX 1 5.0 3 2 5
14 Richard Stefan CIX 1 5.0 3 2 5
8 Ahmed Meer THEREG 1 8.0 3 5 8
14 Andrej Lackovic NORTHB 3 1.3 2 2 4
30 Sinisa Bjelica AIRDB 3 8.7 2 24 26
22 Alamor Keane EQBANK 1 4.0 2 2 4
9 Ronald Mashate THEREG 1 5.0 2 3 5
25 Jason Korpela NORTHB 3 5.0 2 13 15
2 Andrew Yan AIRDB 2 1.0 2 0 2
31 Osman Aziz EQBANK 1 7.0 2 5 7
4 Hassan Chaudhry THEREG 1 6.0 2 4 6
9 Adrian Nguyen NORTHB 2 0.5 1 0 1
22 Paul Neville STIKEM 2 3.0 1 5 6
8 Stephen Dick STIKEM 1 5.0 1 4 5
15 Garry Sohi PwC 1 10.0 1 9 10
3 Jason Brooks STIKEM 1 1.0 1 0 1
9 Shahbaz Sheikh PwC 2 4.5 1 8 9

Page 1 of 2

Displaying Results 1 - 30 of 60

Page 1 of 2

Displaying Results 1 - 30 of 58

Misc

 #  Name  Team  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  TF
25 Jason Korpela NORTHB 13 4.3 7 2.3 7 2.3 0 0.0 0
15 Dan Liu AIRDB 8 2.7 10 3.3 2 0.7 1 0.3 0
15 Andrew Folkerson NORTHB 8 2.7 7 2.3 5 1.7 2 0.7 0
0 Khalfan Khalfan STIKEM 8 4.0 9 4.5 5 2.5 0 0.0 0
8 Joshua Wong AIRDB 7 2.3 4 1.3 2 0.7 2 0.7 0
11 Justin Dick STIKEM 6 3.0 7 3.5 2 1.0 2 1.0 0
3 Jason Brooks STIKEM 5 5.0 1 1.0 0 0.0 0 0.0 0
33 Brendan Souche NORTHB 5 1.7 4 1.3 3 1.0 5 1.7 0
9 Adrian Nguyen NORTHB 4 2.0 4 2.0 1 0.5 0 0.0 0
14 Andrej Lackovic NORTHB 4 1.3 0 0.0 6 2.0 0 0.0 0
15 Ian Noble STIKEM 4 2.0 3 1.5 2 1.0 0 0.0 0
8 David Pham CIX 4 4.0 5 5.0 0 0.0 0 0.0 0
1 Julius Nyakoyo CITCO 3 3.0 2 2.0 1 1.0 0 0.0 0
3 Andrew Barnett CITCO 3 3.0 2 2.0 0 0.0 0 0.0 0
6 Robert Ashe PwC 3 1.5 6 3.0 1 0.5 0 0.0 0
30 Sinisa Bjelica AIRDB 3 1.0 6 2.0 6 2.0 1 0.3 0
4 Billy Hui AIRDB 3 1.5 5 2.5 1 0.5 0 0.0 0
15 Garry Sohi PwC 2 2.0 2 2.0 1 1.0 6 6.0 0
9 Mervin Sy EQBANK 2 2.0 1 1.0 2 2.0 0 0.0 0
9 Shahbaz Sheikh PwC 2 1.0 13 6.5 3 1.5 1 0.5 0
8 Ahmed Meer THEREG 2 2.0 0 0.0 1 1.0 3 3.0 0
3 Desean Murray EQBANK 2 2.0 1 1.0 5 5.0 0 0.0 0
6 Chris Caruso THEREG 2 2.0 1 1.0 0 0.0 1 1.0 0
6 Jason Berry CIX 2 2.0 2 2.0 2 2.0 1 1.0 0
2 Andrew Yan AIRDB 2 1.0 5 2.5 0 0.0 0 0.0 0
31 Augustine Song CITCO 1 1.0 1 1.0 1 1.0 0 0.0 0
4 Igor Moisseev CITCO 1 1.0 0 0.0 0 0.0 0 0.0 0
1 Danny Krikler EQBANK 1 1.0 0 0.0 1 1.0 0 0.0 0
7 Ivan Leung PwC 1 0.5 2 1.0 1 0.5 0 0.0 0
31 Dwayne Lawrence NORTHB 1 0.5 0 0.0 1 0.5 0 0.0 0

Page 1 of 2

Displaying Results 1 - 30 of 58