skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 40

Scoring

 #  Name  Team  GP  PPG  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
24 Haley Mann LAYUP 2 13.5 10 18 .556 7 10 .700 0 0 .000 27
34 Alex Gurnham Sports 2 8.0 7 19 .368 2 4 .500 0 0 .000 16
4 Jose Lemus ASCEND 2 4.5 0 5 .000 0 0 .000 3 12 .250 9
1 Josh Flax LAYUP 2 6.0 3 13 .231 3 3 1.000 1 6 .167 12
23 Kevin Barker Sports 2 17.5 10 16 .625 6 7 .857 3 9 .333 35
12 Luis Lemus ASCEND 2 12.0 11 20 .550 2 4 .500 0 6 .000 24
5 Simo Grünberg ASCEND 2 11.0 6 19 .316 2 3 .667 3 12 .250 22
11 Manu Sekhri ASCEND 2 0.0 0 0 .000 0 0 .000 0 0 .000 0
7 Jarred Hoo Sports 2 3.5 0 6 .000 7 12 .583 0 5 .000 7
21 Darryl Phillips ASCEND 2 10.0 7 23 .304 6 14 .429 0 1 .000 20
9 Benjamin Naiman LAYUP 2 18.0 10 19 .526 10 15 .667 2 6 .333 36
6 Winston Allen ASCEND 2 8.5 6 17 .353 2 3 .667 1 1 1.000 17
13 Colin McPherson Sports 2 6.0 2 5 .400 2 3 .667 2 13 .154 12
11 Scott Fletcher LAYUP 2 5.0 1 4 .250 2 4 .500 2 6 .333 10
6 Eric Sherman LAYUP 2 1.5 0 0 .000 0 0 .000 1 4 .250 3
11 Justin Stepanowicz Sports 2 3.0 3 7 .429 0 0 .000 0 0 .000 6
5 Oliver Alves Sports 2 3.0 3 5 .600 0 0 .000 0 0 .000 6
31 Andrew Schipper LAYUP 2 11.0 9 23 .391 4 7 .571 0 0 .000 22
6 Rob Trusty Sports 2 3.5 3 10 .300 1 2 .500 0 0 .000 7
8 Jacky Ho HIGHTO 1 5.0 1 5 .200 0 0 .000 1 1 1.000 5
32 Lewis Greenspon HIGHTO 1 2.0 1 2 .500 0 0 .000 0 0 .000 2
34 Tim Nixon LAYUP 1 6.0 3 12 .250 0 4 .000 0 0 .000 6
3 Rob Tuite HIGHTO 1 6.0 0 3 .000 0 0 .000 2 5 .400 6
24 Elijah Moore LAYUP 1 11.0 5 10 .500 1 1 1.000 0 2 .000 11
21 Andrew Webster HIGHTO 1 5.0 1 7 .143 0 0 .000 1 6 .167 5
2 Joness Lang HIGHTO 1 12.0 5 10 .500 2 4 .500 0 0 .000 12
24 Anish Bhalla HIGHTO 1 8.0 3 10 .300 2 2 1.000 0 2 .000 8
34 Mike Dixon ASCEND 1 0.0 0 5 .000 0 2 .000 0 0 .000 0
10 Preston Schmidt HIGHTO 1 0.0 0 1 .000 0 0 .000 0 0 .000 0
8 Patrick Smith Sports 1 10.0 1 7 .143 2 2 1.000 2 5 .400 10

Page 1 of 2

Displaying Results 1 - 30 of 40

Page 1 of 2

Displaying Results 1 - 30 of 40

Rebounds

 #  Name  Team  GP  RPG  OFF  DEF  REB
31 Andrew Schipper LAYUP 2 7.0 7 7 14
24 Haley Mann LAYUP 2 7.5 7 8 15
23 Kevin Barker Sports 2 8.5 7 10 17
21 Darryl Phillips ASCEND 2 4.5 6 3 9
9 Stephane Ntakibirora WARRIO 1 8.0 6 2 8
5 Simo Grünberg ASCEND 2 18.0 5 31 36
34 Alex Gurnham Sports 2 7.0 4 10 14
0 Derek Viveiros WARRIO 1 5.0 4 1 5
34 Tim Nixon LAYUP 1 16.0 4 12 16
1 Josh Flax LAYUP 2 2.5 3 2 5
2 Joness Lang HIGHTO 1 9.0 3 6 9
12 Luis Lemus ASCEND 2 7.0 3 11 14
4 Jose Lemus ASCEND 2 3.5 3 4 7
24 Elijah Moore LAYUP 1 8.0 3 5 8
3 Brandon Taylor WARRIO 1 4.0 2 2 4
21 Andrew Webster HIGHTO 1 4.0 2 2 4
7 Jarred Hoo Sports 2 3.0 2 4 6
11 Justin Stepanowicz Sports 2 3.5 2 5 7
6 Winston Allen ASCEND 2 6.0 2 10 12
34 Mike Dixon ASCEND 1 3.0 2 1 3
6 Rob Trusty Sports 2 1.5 2 1 3
9 Benjamin Naiman LAYUP 2 2.5 1 4 5
32 Lewis Greenspon HIGHTO 1 1.0 1 0 1
6 Eric Sherman LAYUP 2 2.5 1 4 5
13 Colin McPherson Sports 2 5.5 1 10 11
5 Oliver Alves Sports 2 2.5 1 4 5
8 Camden Maracle WARRIO 1 5.0 1 4 5
21 Allen Brusilow Sports 1 2.0 1 1 2
10 Preston Schmidt HIGHTO 1 4.0 1 3 4
8 Jacky Ho HIGHTO 1 3.0 0 3 3

Page 1 of 2

Displaying Results 1 - 30 of 40

Page 1 of 2

Displaying Results 1 - 30 of 40

Misc

 #  Name  Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  TF
24 Haley Mann LAYUP 2 1 0.5 1 0.5 1 0.5 4 2.0 0
34 Alex Gurnham Sports 2 3 1.5 4 2.0 0 0.0 1 0.5 0
4 Jose Lemus ASCEND 2 4 2.0 2 1.0 1 0.5 0 0.0 0
1 Josh Flax LAYUP 2 4 2.0 2 1.0 0 0.0 0 0.0 0
23 Kevin Barker Sports 2 2 1.0 4 2.0 1 0.5 1 0.5 0
12 Luis Lemus ASCEND 2 4 2.0 5 2.5 0 0.0 0 0.0 0
5 Simo Grünberg ASCEND 2 6 3.0 7 3.5 1 0.5 1 0.5 0
11 Manu Sekhri ASCEND 2 0 0.0 0 0.0 0 0.0 0 0.0 0
7 Jarred Hoo Sports 2 6 3.0 1 0.5 2 1.0 0 0.0 0
21 Darryl Phillips ASCEND 2 2 1.0 3 1.5 1 0.5 4 2.0 0
9 Benjamin Naiman LAYUP 2 5 2.5 2 1.0 4 2.0 0 0.0 0
6 Winston Allen ASCEND 2 1 0.5 0 0.0 4 2.0 4 2.0 0
13 Colin McPherson Sports 2 3 1.5 2 1.0 2 1.0 1 0.5 0
11 Scott Fletcher LAYUP 2 1 0.5 0 0.0 2 1.0 2 1.0 0
6 Eric Sherman LAYUP 2 1 0.5 3 1.5 2 1.0 0 0.0 0
11 Justin Stepanowicz Sports 2 1 0.5 0 0.0 0 0.0 0 0.0 0
5 Oliver Alves Sports 2 0 0.0 2 1.0 0 0.0 1 0.5 0
31 Andrew Schipper LAYUP 2 1 0.5 4 2.0 4 2.0 4 2.0 0
6 Rob Trusty Sports 2 3 1.5 3 1.5 0 0.0 2 1.0 0
8 Jacky Ho HIGHTO 1 2 2.0 3 3.0 1 1.0 0 0.0 0
32 Lewis Greenspon HIGHTO 1 1 1.0 1 1.0 0 0.0 0 0.0 0
34 Tim Nixon LAYUP 1 2 2.0 1 1.0 0 0.0 1 1.0 0
3 Rob Tuite HIGHTO 1 1 1.0 1 1.0 1 1.0 0 0.0 0
24 Elijah Moore LAYUP 1 0 0.0 1 1.0 0 0.0 1 1.0 0
21 Andrew Webster HIGHTO 1 0 0.0 0 0.0 1 1.0 0 0.0 0
2 Joness Lang HIGHTO 1 2 2.0 1 1.0 0 0.0 2 2.0 0
24 Anish Bhalla HIGHTO 1 3 3.0 5 5.0 3 3.0 0 0.0 0
34 Mike Dixon ASCEND 1 0 0.0 1 1.0 0 0.0 0 0.0 0
10 Preston Schmidt HIGHTO 1 1 1.0 0 0.0 0 0.0 0 0.0 0
8 Patrick Smith Sports 1 4 4.0 0 0.0 2 2.0 1 1.0 0

Page 1 of 2

Displaying Results 1 - 30 of 40