skip navigation

Team Stats

Score by Quarter

 Team 1 2 3 4  Total
PwC (O) 33 26 35 44 138
Northbridge 40 22 31 43 136
TD 25 25 17 24 91
Stikeman 24 14 11 20 69
DREAM 4 9 11 13 37
CITCO (O) 4 12 6 9 31
Freshbooks 7 6 6 11 30
CIX (O) 4 10 8 8 30

Player

Scoring

 Team  GP  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
PwC (O) 3 28 68 .412 24 48 .500 18 68 .265 138
Northbridge 3 41 106 .387 15 28 .536 13 44 .295 136
Stikeman 2 17 55 .309 17 34 .500 6 29 .207 69
TD 2 28 68 .412 19 38 .500 5 28 .179 91
CITCO (O) 1 11 26 .423 0 8 .000 3 16 .188 31
DREAM 1 14 41 .341 0 0 .000 3 23 .130 37
Freshbooks 1 11 38 .289 5 12 .417 1 14 .071 30
CIX (O) 1 11 30 .367 2 2 1.000 2 20 .100 30

Rebounds

 Team  GP  RPG  OFF  DEF  REB
PwC (O) 3 25.3 21 62 76
Northbridge 3 31.0 36 58 93
Stikeman 2 31.5 21 42 63
TD 2 37.5 29 44 75
CITCO (O) 1 27.0 5 22 27
DREAM 1 26.0 10 16 26
Freshbooks 1 35.0 16 19 35
CIX (O) 1 30.0 9 21 30

Misc

 Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  TF
PwC (O) 3 26 8.7 19 6.3 20 6.7 6 2.0 0
Northbridge 3 19 6.3 21 7.0 27 9.0 5 1.7 0
Stikeman 2 10 5.0 26 13.0 12 6.0 7 3.5 0
TD 2 13 6.5 23 11.5 6 3.0 5 2.5 0
CITCO (O) 1 5 5.0 12 12.0 3 3.0 1 1.0 0
DREAM 1 6 6.0 8 8.0 6 6.0 0 0.0 0
Freshbooks 1 2 2.0 12 12.0 5 5.0 0 0.0 0
CIX (O) 1 7 7.0 6 6.0 7 7.0 0 0.0 0