skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 78

Scoring

 #  Name  Team  GP  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
22 Eric Wagner RACKCI 2 10 17 .588 5 7 .714 0 0 .000 25
30 Duke Oxtoby TOONSQ 2 9 16 .562 3 4 .750 0 4 .000 21
25 Gaspard Sautory TOONSQ 2 7 13 .538 7 11 .636 0 1 .000 21
1 Ion Havari WPBALL 2 7 13 .538 15 17 .882 4 18 .222 41
5 Igor Moisseev HOOPIT 2 7 16 .438 6 6 1.000 1 9 .111 23
5 Igor Moisseev POSTPR 2 7 16 .438 6 7 .857 4 9 .444 32
6 Sammy Galler-Tough ACTFEL 1 7 17 .412 0 2 .000 0 1 .000 14
32 Tyler Balding Condor 2 6 13 .462 6 14 .429 0 11 .000 18
10 Greg Bodie RACKCI 2 6 14 .429 1 1 1.000 0 1 .000 13
21 Nikola Basic WPBALL 2 6 15 .400 5 7 .714 0 1 .000 17
1 Mohamed Omar POSTPR 2 5 6 .833 4 7 .571 1 7 .143 16
7 Jason Basu RACKCI 2 5 9 .556 0 0 .000 2 10 .200 16
1 Rohit Sethi RACKCI 2 5 10 .500 5 6 .833 6 12 .500 31
8 Aaron Clarke HOOPIT 2 5 13 .385 7 12 .583 1 4 .250 20
3 Axel Strom ACTFEL 1 4 11 .364 0 1 .000 0 1 .000 8
24 Chris Bothwell ALLNHT 1 4 6 .667 4 5 .800 1 6 .167 15
43 Andrei Schonbe RACKCI 2 4 11 .364 1 2 .500 0 0 .000 9
23 Besjan Gjongecaj WPBALL 2 4 10 .400 0 0 .000 0 1 .000 8
14 Devon Fleck ACTFEL 1 3 8 .375 0 1 .000 0 1 .000 6
22 Greg Churchill ALLNHT 1 3 8 .375 0 0 .000 0 2 .000 6
4 Yakov Yakobi WPBALL 2 3 12 .250 3 5 .600 0 3 .000 9
11 Zak Hamza TOONSQ 2 3 4 .750 1 4 .250 0 0 .000 7
12 Simon Cross INDWED 1 3 4 .750 0 0 .000 1 3 .333 9
12 Lance White RACKCI 2 3 12 .250 0 2 .000 1 1 1.000 9
25 Sandro Ibrakovic WPBALL 2 3 9 .333 1 1 1.000 2 9 .222 13
12 Aaron Lee POSTPR 2 2 6 .333 2 3 .667 5 16 .312 21
31 Hugh Stewart AIRBAH 1 2 4 .500 3 4 .750 0 9 .000 7
42 Mihai Rusu ACTFEL 1 2 3 .667 0 0 .000 0 1 .000 4
6 Jamie Turner AIRBAH 1 2 4 .500 0 0 .000 2 7 .286 10
14 Jack Mozas TOONSQ 1 2 2 1.000 1 1 1.000 0 1 .000 5

Page 1 of 3

Displaying Results 1 - 30 of 78

Page 1 of 3

Displaying Results 1 - 30 of 76

Misc

Page 1 of 3

Displaying Results 1 - 30 of 76