skip navigation

Team Stats

Score by Quarter

 Team 1 2 3 4  Total
All Night Don't Stop 140 122 109 102 473
Rack City 95 120 120 129 464
WP Ball 94 116 101 107 418
Toon Squad 98 91 95 118 402
Hoop There It Is 96 97 83 94 370
The Collective 79 87 83 111 360
Flint Tropics (N) 96 86 93 75 350
Individuals (Wed) 75 83 89 89 336
The Tantalizers 67 87 89 88 331
The Condors- 88 65 68 99 320
Air Bahds- 80 82 81 75 318
Post Primers 75 82 83 78 318
50/40/90 65 83 59 98 305
Dinos 77 45 73 83 278
Active Fellas 65 71 59 51 246
Opponent 0 0 0 0 0
BYE 0 0 0 0 0
BYE 0 0 0 0 0

Scoring

 Team  GP  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
Rack City 8 119 257 .463 62 109 .569 55 159 .346 464
The Collective 8 117 302 .387 51 95 .537 25 111 .225 360
WP Ball 8 115 225 .511 60 111 .541 43 173 .249 418
Hoop There It Is 8 109 278 .392 38 89 .427 38 141 .270 370
The Tantalizers 8 107 243 .440 33 78 .423 30 138 .217 331
50/40/90 8 106 272 .390 21 42 .500 24 124 .194 305
All Night Don't Stop 8 102 215 .474 68 105 .648 66 180 .367 473
Flint Tropics (N) 8 101 257 .393 50 114 .439 35 114 .307 350
Toon Squad 8 99 255 .388 55 105 .524 50 191 .262 402
Post Primers 8 97 240 .404 30 55 .545 31 137 .226 318
Individuals (Wed) 8 87 210 .414 37 77 .481 41 181 .227 336
Air Bahds- 8 85 202 .421 43 95 .453 35 126 .278 318
Active Fellas 8 77 221 .348 24 49 .490 22 113 .195 244
Dinos 8 74 208 .356 16 40 .400 38 210 .181 278
The Condors- 8 62 185 .335 62 95 .653 45 184 .245 320

Misc

 Team  AST  STL  TF
Toon Squad 83 74 0
Post Primers 62 70 0
Air Bahds- 50 49 3
All Night Don't Stop 49 42 0
Individuals (Wed) 47 53 0
Dinos 43 47 0
WP Ball 43 55 0
Rack City 43 37 0
Active Fellas 34 52 0
Hoop There It Is 29 47 0
The Tantalizers 28 58 0
50/40/90 27 45 0
Flint Tropics (N) 26 50 0
The Collective 22 42 0
The Condors- 19 33 1