skip navigation

Player Stats

Page 1 of 6

Displaying Results 1 - 30 of 154

Scoring

 #  Name  Team  GP  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
21 Nikola Basic WPBALL 8 42 73 .575 20 46 .435 7 9 .778 129
22 Eric Wagner RACKCI 7 39 57 .684 8 18 .444 0 1 .000 86
25 Gaspard Sautory TOONSQ 8 32 66 .485 14 26 .538 1 5 .200 81
12 Dre Ademola TANTA 8 32 71 .451 10 25 .400 8 31 .258 92
8 Aaron Clarke HOOPIT 8 31 65 .477 11 27 .407 6 20 .300 91
10 Nosa Osagie TANTA 5 31 49 .633 9 18 .500 4 28 .143 83
10 Kirk Simonovski COLLEC 6 30 61 .492 4 8 .500 1 7 .143 67
23 Alexander Garnett DINOS 7 26 53 .491 8 15 .533 1 20 .050 63
3 Jordan Bedard 504090 7 26 36 .722 4 5 .800 4 13 .308 64
11 Liam Dunn HOOPIT 7 23 50 .460 13 21 .619 14 36 .389 101
6 Sammy Galler-Tough ACTFEL 6 22 56 .393 8 11 .727 6 28 .214 70
0 Heechan Park COLLEC 6 22 58 .379 16 21 .762 3 19 .158 71
43 Andrei Schonbe RACKCI 8 22 37 .595 12 16 .750 0 2 .000 56
22 Greg Churchill ALLNHT 8 22 43 .512 24 29 .828 16 27 .593 117
1 Ion Havari WPBALL 7 21 39 .538 9 11 .818 15 56 .268 94
23 Alexander Garnett 504090 7 21 49 .429 3 8 .375 5 16 .312 62
6 Jamie Turner AIRBAH 8 19 41 .463 11 16 .688 9 24 .375 73
21 Ian Pinchin AIRBAH 7 19 45 .422 9 28 .321 1 4 .250 50
15 Martin Tallushi FLTTRP 7 19 49 .388 14 32 .438 6 26 .231 70
25 Vlad Stetsiouk 504090 8 19 49 .388 0 2 .000 5 24 .208 53
5 Igor Moisseev HOOPIT 6 18 45 .400 0 0 .000 3 19 .158 45
4 Yakov Yakobi WPBALL 8 18 37 .486 12 22 .545 4 17 .235 57
5 Igor Moisseev POSTPR 4 18 41 .439 4 7 .571 5 25 .200 55
20 Ryan Kennedy POSTPR 5 18 52 .346 11 17 .647 1 11 .091 50
7 Nicholas Yee CONDOR 7 17 43 .395 8 13 .615 3 25 .120 51
25 Sandro Ibrakovic WPBALL 8 17 45 .378 12 19 .632 7 30 .233 67
31 Timothy Morgan COLLEC 5 17 41 .415 10 18 .556 1 2 .500 47
6 Cole Braithwaite ALLNHT 6 17 32 .531 8 12 .667 2 11 .182 48
22 Ben Barocsi FLTTRP 6 16 35 .457 11 22 .500 2 7 .286 46
12 Lance White RACKCI 8 16 38 .421 6 12 .500 0 3 .000 38

Page 1 of 6

Displaying Results 1 - 30 of 154

Page 1 of 6

Displaying Results 1 - 30 of 153

Rebounds

Page 1 of 6

Displaying Results 1 - 30 of 153

Page 1 of 6

Displaying Results 1 - 30 of 154

Misc

 #  Name  Team  AST  STL  TF
25 Gaspard Sautory TOONSQ 17 18 0
5 Frank Wang TOONSQ 17 5 0
21 John Hughes TOONSQ 15 14 0
20 Mamun Jeddi DINOS 14 13 0
1 Mohamed Omar POSTPR 14 6 0
34 Austin Hracs ALLNHT 14 10 0
22 Greg Churchill ALLNHT 13 7 0
9 Clayton Hoffman RACKCI 11 16 0
15 Jonathan Ong POSTPR 10 8 0
4 Yakov Yakobi WPBALL 10 18 0
21 Ian Pinchin AIRBAH 10 2 0
12 Dre Ademola TANTA 10 25 0
33 Ben Bookbinder AIRBAH 9 6 1
1 Ion Havari WPBALL 9 9 0
5 Joel Chabot FLTTRP 9 4 0
35 James Porter POSTPR 9 11 0
30 Duke Oxtoby TOONSQ 9 9 0
11 Milroy Siva CONDOR 9 8 0
7 Darcy Shea DINOS 8 4 0
23 Besjan Gjongecaj WPBALL 8 7 0
20 Geoff Stewart AIRBAH 8 6 1
10 Terry Ng POSTPR 8 11 0
10 Nosa Osagie TANTA 8 10 0
8 Thomas Nguyen INDWED 8 5 0
3 Ismael Cifuentes INDWED 8 7 0
22 Matt Oakes TOONSQ 7 2 0
14 Devon Fleck ACTFEL 7 7 0
5 Igor Moisseev HOOPIT 7 9 0
15 Jeremy Holleran ACTFEL 7 9 0
31 Hugh Stewart AIRBAH 7 11 1

Page 1 of 6

Displaying Results 1 - 30 of 154