skip navigation

Team Stats

Page 1 of 3

Displaying Results 1 - 30 of 64

Score by Quarter

 Team 1 2 3 4  Total
BSH ADJ C 0 0 0 130 130
BSH (ADJ) 0 0 0 123 123
Scotiabank CIB (CM 2) 0 0 0 104 104
Grant Thornton LLP (CM 6) 0 0 0 89 89
BSH ADJ A 0 0 0 79 79
RBC Lions (TD 3) 0 0 0 54 54
Mend Nutrition (ETF 4) 0 0 0 51 51
KMPG Blues (SAP 2) 0 0 0 42 42
Fidelity 2 (TD 11) 0 0 0 27 27
BSH ADJ COMP 0 0 0 12 12
Ladies Who Ball (CIBC 5) 0 0 0 0 0
Team Canletes (CIBC 4) 0 0 0 0 0
Mend Nutrition (SAP 2) 0 0 0 0 0
Blakes (ETF 3) 0 0 0 0 0
Kramer Simaan Dhillon (CM 1) 0 0 0 0 0
CIBC Mellon Ballers (SAP 3) 0 0 0 0 0
RBC Lions (CM 2) 0 0 0 0 0
CGI 1 (CM 3) 0 0 0 0 0
Team BCG (SAP 4) 0 0 0 0 0
TD (CM 4) 0 0 0 0 0
Team Home Trust (CM 5) 0 0 0 0 0
Evolve (ETF 1) 0 0 0 0 0
KPMG Blues (ETF 4) 0 0 0 0 0
Arrow (SAP 5) 0 0 0 0 0
Fidelity 2 (CM 6) 0 0 0 0 0
Connor, Clark & Lunn (CM 7) 0 0 0 0 0
McMillan (SAP 6) 0 0 0 0 0
CI Assante Private Wealth (CM 0 0 0 0 0
EdgePointers (CM 9) 0 0 0 0 0
Fidelity #3 (ETF 5) 0 0 0 0 0

Page 1 of 3

Displaying Results 1 - 30 of 64