skip navigation

Team Stats

Page 1 of 3

Displaying Results 1 - 30 of 64

Score by Quarter

 Team 1 2 3 4  Total
BSH ADJ C 0 0 0 130 130
BSH (ADJ) 0 0 0 123 123
Scotiabank CIB (CM 2) 0 0 0 104 104
Grant Thornton LLP (CM 6) 0 0 0 89 89
BSH ADJ A 0 0 0 79 79
RBC Lions (TD 3) 0 0 0 54 54
Mend Nutrition (ETF 4) 0 0 0 51 51
KMPG Blues (SAP 2) 0 0 0 42 42
Fidelity 2 (TD 11) 0 0 0 27 27
BSH ADJ COMP 0 0 0 12 12
Gluskin Sheff (TD 1) 0 0 0 0 0
Opponent 0 0 0 0 0
CI Assante Private Wealth (CM 0 0 0 0 0
KPMG Blues (ETF 4) 0 0 0 0 0
Salami & Cheese (BMO 2) 0 0 0 0 0
Blakes Ballers (SAP 1) 0 0 0 0 0
CGI Ballers (BMO 3) 0 0 0 0 0
Blakes (ETF 3) 0 0 0 0 0
Team Torys (BMO 4) 0 0 0 0 0
CGI 1 (CM 3) 0 0 0 0 0
MT Hoops (BMO 1) 0 0 0 0 0
Evolve (ETF 1) 0 0 0 0 0
TD (CM 4) 0 0 0 0 0
RPIA (TD 6) 0 0 0 0 0
Agentis AirBallers (TD 9) 0 0 0 0 0
CIBC Huskies (TD 5) 0 0 0 0 0
Team Canletes (CIBC 4) 0 0 0 0 0
CI Private Wealth (TD 8) 0 0 0 0 0
CIX Women's (CIBC 2) 0 0 0 0 0
Hot Cross Suns (BLM 2) 0 0 0 0 0

Page 1 of 3

Displaying Results 1 - 30 of 64