skip navigation

Player Stats

Scoring

 #  Name  Team  GP  FGM  FGA  FTM  FTA  3PM  3PA  PTS
15 Yonathan Kristos IND3 2 11 18 10 11 2 14 37
23 James Clark MAVIO 2 8 18 13 16 1 2 32
14 Devante Brown IND3 2 9 13 2 2 2 14 26
45 Tevin Dennis MAVIO 2 9 12 0 0 2 13 24
12 Olumakinde Aribo BALLST 1 5 8 0 0 4 10 22
31 Jean-Baptiste Lott IND3 2 6 10 7 9 0 0 19
10 Thiyab Syed IND3 2 5 8 0 0 3 4 19
15 Bucky Khan THA 1 2 4 0 0 4 10 16
3 Luke Enright IND3 2 5 8 3 3 1 3 16
35 Jason Medford MAVIO 2 5 10 2 2 0 0 12
44 Rudi Senaltindag MAVIO 2 6 9 0 0 0 0 12
32 Stuart Arsenault THA 1 5 11 0 3 0 3 10
5 Simo Grunberg MAVIO 2 3 7 0 0 1 12 9
34 Winston Allen MAVIO 2 4 9 1 2 0 2 9
0 Jide Olabiyi IND3 1 2 3 2 3 1 3 9
6 Andrew Lee BALLST 1 1 2 0 0 2 6 8
21 Grant Greenwood MAVIO 2 3 3 0 0 0 1 6
3 Adam Shomer BALLST 1 0 2 0 0 2 9 6
3 Phil Rebiere THA 1 2 9 0 2 0 1 4
23 Sam Cossar-Gilbert BALLST 1 2 7 0 2 0 0 4
0 Evan Smith THA 1 0 1 0 0 1 9 3
0 Jose Lemus MAVIO 2 0 0 0 0 1 12 3
31 Eduardo Sanchez THA 1 1 4 0 0 0 0 2
2 Jo Segz IND3 2 1 6 0 0 0 1 2
6 Mitchell Atkinson MAVIO 2 0 1 0 0 0 2 0
11 Richard Ong MAVIO 1 0 0 0 0 0 0 0
24 Rob Segal IND3 2 0 5 0 0 0 3 0
2 Michael Van BALLST 1 0 3 0 0 0 3 0

Misc

 #  Name  Team  AST  STL  TF
45 Tevin Dennis MAVIO 7 3 0
6 Mitchell Atkinson MAVIO 7 1 0
3 Luke Enright IND3 7 2 0
2 Michael Van BALLST 5 0 0
32 Stuart Arsenault THA 4 4 0
23 James Clark MAVIO 4 3 0
2 Jo Segz IND3 4 1 0
0 Evan Smith THA 2 0 0
5 Simo Grunberg MAVIO 2 3 0
0 Jide Olabiyi IND3 2 1 0
24 Rob Segal IND3 2 2 0
15 Yonathan Kristos IND3 2 1 0
3 Adam Shomer BALLST 2 2 0
44 Rudi Senaltindag MAVIO 1 0 0
34 Winston Allen MAVIO 1 1 0
0 Jose Lemus MAVIO 1 3 0
31 Jean-Baptiste Lott IND3 1 2 0
14 Devante Brown IND3 1 7 0
3 Phil Rebiere THA 0 1 0
31 Eduardo Sanchez THA 0 0 0
15 Bucky Khan THA 0 1 0
21 Grant Greenwood MAVIO 0 3 0
35 Jason Medford MAVIO 0 1 0
11 Richard Ong MAVIO 0 0 0
10 Thiyab Syed IND3 0 1 0
23 Sam Cossar-Gilbert BALLST 0 2 0
12 Olumakinde Aribo BALLST 0 1 0
6 Andrew Lee BALLST 0 3 0