skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 38

Scoring

 #  Name  Team  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
11 Emmanuel Athanassakos LLIII 12 20 .600 10 13 .769 3 8 .375 37
31 Daniel Bederman FlamBl 11 20 .550 1 3 .333 0 5 .000 23
4 Michael Young FlamBl 10 17 .588 2 2 1.000 1 2 .500 25
45 Ryan Slavin LLIII 10 22 .455 4 4 1.000 3 7 .429 34
9 Raz Zohar LLIII 7 10 .700 3 5 .600 0 1 .000 17
31 Sean Lindover LLIII 6 17 .353 4 4 1.000 0 1 .000 16
9 Karl Frederick FlamBl 5 11 .455 3 4 .750 2 8 .250 19
5 Michael Smith TRIPLE 5 9 .556 4 4 1.000 10 17 .588 44
4 Alex Potter THA 5 9 .556 1 2 .500 0 0 .000 11
24 Robert Nortmann TRIPLE 5 12 .417 0 1 .000 0 1 .000 10
31 Jean-Baptiste Lott IND2 4 5 .800 6 8 .750 0 0 .000 14
15 Brandon Sewell FlamBl 4 9 .444 1 2 .500 3 16 .188 18
9 Henry Moody TRIPLE 4 5 .800 2 2 1.000 2 11 .182 16
15 Peter-Jay Abraham TRIPLE 4 4 1.000 3 3 1.000 1 8 .125 14
20 Matt Johnson FlamBl 4 11 .364 0 0 .000 0 1 .000 8
21 David Young FlamBl 3 8 .375 1 2 .500 4 14 .286 19
12 Phil Rebiere IND2 3 9 .333 1 1 1.000 0 0 .000 7
6 Kemar Rashid Fuller TRIPLE 3 5 .600 0 0 .000 0 0 .000 6
25 Shayne McGreal IND2 2 2 1.000 0 0 .000 2 3 .667 10
0 Jide Olabiyi IND2 2 5 .400 4 5 .800 0 2 .000 8
24 Omer Hirsch IND2 2 5 .400 0 0 .000 0 1 .000 4
11 James Amey IND2 2 2 1.000 0 0 .000 1 6 .167 7
7 Ryan Brown THA 2 4 .500 2 7 .286 4 17 .235 18
20 Max Russo TRIPLE 2 4 .500 2 2 1.000 0 0 .000 6
25 Scott Wheler TRIPLE 2 4 .500 4 5 .800 1 3 .333 11
22 Ryan Christie TRIPLE 2 5 .400 2 2 1.000 2 7 .286 12
23 Thomas Gutierrez LLIII 1 1 1.000 1 2 .500 0 1 .000 3
3 Matt Herrndorf FlamBl 1 3 .333 0 0 .000 1 9 .111 5
12 Andrew Robertson LLIII 1 5 .200 0 0 .000 2 9 .222 8
31 Lauchlan Gale THA 1 7 .143 0 0 .000 4 9 .444 14

Page 1 of 2

Displaying Results 1 - 30 of 38

Page 1 of 2

Displaying Results 1 - 30 of 38

Misc

Page 1 of 2

Displaying Results 1 - 30 of 38