skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 52

Scoring

 #  Name  Team  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
31 Quinn Henderson THOSE 7 9 .778 0 0 .000 2 6 .333 20
39 Jayon Hall Alphas 6 8 .750 0 0 .000 2 2 1.000 18
3 Kalen Bogdan 505 6 12 .500 0 0 .000 4 9 .444 24
31 Danny Elnatour 505 6 10 .600 0 0 .000 0 0 .000 12
4 Jaden Gregory BODMON 6 10 .600 2 6 .333 0 0 .000 14
8 Shane Miller FlamBl 6 9 .667 0 0 .000 0 1 .000 12
1 Hamza Abdu BODMON 6 8 .750 1 1 1.000 7 15 .467 34
34 Daniel Bederman FlamBl 5 13 .385 1 2 .500 2 5 .400 17
6 Simo Grunberg Luck 5 8 .625 0 0 .000 2 4 .500 16
21 Robert Cadman 505 5 11 .455 0 0 .000 0 0 .000 10
23 James Clark Luck 5 16 .312 2 3 .667 0 0 .000 12
10 Isaac Benjamin 505 4 7 .571 0 0 .000 1 4 .250 11
32 Elijah Moore THOSE 4 7 .571 0 0 .000 5 6 .833 23
10 Christian Stockdale BLZSID 4 7 .571 1 2 .500 1 4 .250 12
11 Josh Lindo-Croft BLZSID 4 7 .571 0 0 .000 0 4 .000 8
5 Jamie Coote Alphas 4 7 .571 2 2 1.000 0 3 .000 10
6 Daniele Guarnaschelli Alphas 4 4 1.000 0 1 .000 4 7 .571 20
11 James Heaver Alphas 4 7 .571 0 0 .000 0 1 .000 8
34 Winston Allen Luck 3 6 .500 0 0 .000 0 3 .000 6
15 Tim Gibson BRICK 3 3 1.000 2 3 .667 0 0 .000 8
11 Graham Venus THOSE 3 7 .429 1 3 .333 5 10 .500 22
3 Kian Royaie BODMON 3 6 .500 2 2 1.000 0 0 .000 8
1 Kevin (Shukai) Liu BRICK 3 9 .333 1 1 1.000 1 15 .067 10
24 Edwin Chen BRICK 3 7 .429 0 0 .000 0 6 .000 6
10 Gregory Sam THOSE 2 2 1.000 0 0 .000 1 6 .167 7
6 Mitchell Atkinson FlamBl 2 2 1.000 0 0 .000 1 2 .500 7
32 Jordan Allen 505 2 3 .667 0 0 .000 0 0 .000 4
33 Othman Moutadayne Alphas 2 5 .400 0 0 .000 1 2 .500 7
21 David Young FlamBl 2 5 .400 1 2 .500 2 6 .333 11
4 Jose Lemus Luck 2 3 .667 0 0 .000 2 6 .333 8

Page 1 of 2

Displaying Results 1 - 30 of 52

Page 1 of 2

Displaying Results 1 - 30 of 53

Rebounds

 #  Name  Team  OFF  DEF  REB
23 James Clark Luck 7 5 12
21 Robert Cadman 505 6 13 19
4 Michael Young FlamBl 4 1 5
32 Elijah Moore THOSE 4 5 9
31 Danny Elnatour 505 4 5 9
23 Dave O'Loughlin Alphas 4 3 7
15 Tim Gibson BRICK 3 8 11
31 Quinn Henderson THOSE 3 5 8
6 Simo Grunberg Luck 3 4 7
3 Kalen Bogdan 505 3 3 6
39 Jayon Hall Alphas 2 1 3
0 Gareth Burgess Luck 2 1 3
10 Miguel Pink Luck 2 5 7
34 Daniel Bederman FlamBl 2 7 9
4 Jose Lemus Luck 2 2 4
8 Shane Miller FlamBl 2 3 5
4 Lev Bibla BLZSID 2 4 6
11 Josh Lindo-Croft BLZSID 2 6 8
11 Graham Venus THOSE 2 2 4
15 Brandon Sewell FlamBl 2 4 6
21 David Young FlamBl 2 4 6
9 Ian Kennedy Luck 1 3 4
6 Mitchell Atkinson FlamBl 1 6 7
34 Winston Allen Luck 1 4 5
23 Hamza Quick BLZSID 1 3 4
10 Christian Stockdale BLZSID 1 0 1
12 Pavan Chaudhari BLZSID 1 0 1
5 Jamie Coote Alphas 1 2 3
9 Karl Frederick FlamBl 1 1 2
32 Jordan Allen 505 1 8 9

Page 1 of 2

Displaying Results 1 - 30 of 53

Page 1 of 2

Displaying Results 1 - 30 of 53

Misc

 #  Name  Team  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  TF
6 Mitchell Atkinson FlamBl 8 8.0 2 2.0 2 2.0 0 0.0 0
10 Isaac Benjamin 505 5 5.0 2 2.0 6 6.0 0 0.0 0
10 Miguel Pink Luck 5 5.0 2 2.0 1 1.0 0 0.0 0
1 Kevin (Shukai) Liu BRICK 4 4.0 0 0.0 1 1.0 0 0.0 0
32 Jordan Allen 505 4 4.0 1 1.0 2 2.0 0 0.0 0
23 Hamza Quick BLZSID 4 4.0 10 10.0 4 4.0 0 0.0 0
31 Quinn Henderson THOSE 3 3.0 1 1.0 4 4.0 0 0.0 0
10 Gregory Sam THOSE 3 3.0 0 0.0 2 2.0 0 0.0 0
32 Elijah Moore THOSE 3 3.0 0 0.0 0 0.0 1 1.0 0
34 Daniel Bederman FlamBl 3 3.0 3 3.0 3 3.0 0 0.0 0
8 Shane Miller FlamBl 3 3.0 2 2.0 0 0.0 0 0.0 0
23 James Clark Luck 3 3.0 2 2.0 1 1.0 1 1.0 0
11 Graham Venus THOSE 3 3.0 1 1.0 5 5.0 0 0.0 0
5 Jamie Coote Alphas 3 3.0 2 2.0 0 0.0 0 0.0 0
4 Hunter Okubasu 505 2 2.0 0 0.0 3 3.0 0 0.0 0
15 Alex Baker THOSE 2 2.0 4 4.0 3 3.0 0 0.0 0
4 Lev Bibla BLZSID 2 2.0 3 3.0 1 1.0 0 0.0 0
10 Christian Stockdale BLZSID 2 2.0 1 1.0 2 2.0 0 0.0 0
4 Jose Lemus Luck 2 2.0 6 6.0 0 0.0 0 0.0 0
20 Isse Ibrahim Alphas 2 2.0 0 0.0 0 0.0 0 0.0 0
6 Daniele Guarnaschelli Alphas 2 2.0 0 0.0 1 1.0 0 0.0 0
6 Simo Grunberg Luck 2 2.0 3 3.0 1 1.0 0 0.0 0
10 Shyan Royaie BODMON 2 2.0 0 0.0 1 1.0 1 1.0 0
3 Kalen Bogdan 505 2 2.0 1 1.0 1 1.0 0 0.0 0
34 Winston Allen Luck 1 1.0 3 3.0 0 0.0 0 0.0 0
2 Jordan Abramsky 505 1 1.0 5 5.0 3 3.0 0 0.0 0
0 Gareth Burgess Luck 1 1.0 1 1.0 0 0.0 0 0.0 0
15 Brandon Sewell FlamBl 1 1.0 4 4.0 1 1.0 0 0.0 0
21 David Young FlamBl 1 1.0 3 3.0 4 4.0 0 0.0 0
4 Michael Young FlamBl 1 1.0 2 2.0 2 2.0 1 1.0 0

Page 1 of 2

Displaying Results 1 - 30 of 53