skip navigation

Player Stats

Page 1 of 10

Displaying Results 1 - 30 of 294

Scoring

 #  Name  Team  GP  PPG  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
5 Walker Kitchens HO DAD 8 16.1 46 86 .535 12 26 .462 9 54 .167 129
0 Jordan Bedard HASBEE 7 16.4 46 75 .613 12 15 .800 5 17 .294 115
34 Matt McDonald TTTBOY 7 18.7 44 69 .638 19 32 .594 8 29 .276 131
23 Justin Johnson THOSE 7 16.1 44 79 .557 17 31 .548 4 26 .154 113
32 Eugene kotorobai ROCK 5 26.0 43 70 .614 23 33 .697 7 20 .350 130
32 Andrew Wedemire RNNGUN 7 17.1 43 72 .597 18 32 .562 6 12 .500 120
24 Gregory Edelsward RNNGUN 7 20.0 42 77 .545 12 19 .632 18 36 .500 140
33 Sukhraj Gill TC 8 14.1 38 70 .543 16 21 .762 8 33 .242 113
22 Devin McMurtry TROPIC 7 15.0 38 68 .559 26 35 .743 1 1 1.000 105
20 Cory Capland LLIII 6 16.7 37 63 .587 26 45 .578 0 3 .000 100
15 Mike Grantis BANDIT 6 16.7 36 74 .486 20 38 .526 4 27 .148 100
7 Kevin Treger SWEATB 6 21.8 35 68 .515 7 10 .700 18 59 .305 131
6 eren akdora TTTBOY 6 14.5 34 55 .618 4 6 .667 5 24 .208 87
33 Akeem Small SEVEN 7 11.4 34 81 .420 12 29 .414 0 5 .000 80
15 Erdet Loshi MAMBA 5 22.6 33 52 .635 8 11 .727 14 35 .400 113
45 Guy Tonye MAMBA 7 11.9 33 73 .452 10 20 .500 3 10 .300 83
30 Alexander Caskey MAMBA 6 13.2 33 53 .623 10 23 .435 1 2 .500 79
31 Daniel Dubois CHIPSW 6 12.7 32 72 .444 12 22 .545 0 10 .000 76
31 Quinn Henderson THOSE 7 15.3 32 68 .471 8 12 .667 17 53 .321 107
23 James Clark LB 6 12.2 31 58 .534 8 11 .727 1 6 .167 73
23 James Clark SEVEN 6 14.8 30 65 .462 20 23 .870 3 7 .429 89
20 Matthew Marshall TRASHD 5 26.2 30 47 .638 11 17 .647 20 52 .385 131
34 Dylan Rogers HASBEE 7 10.3 30 72 .417 9 27 .333 1 13 .077 72
24 greg edelsward TRASHD 6 16.7 30 49 .612 28 39 .718 4 21 .190 100
11 Brad Hayward GMEBLS 8 10.2 29 65 .446 17 24 .708 3 10 .300 82
31 Alexander Silver BANDIT 6 11.8 29 56 .518 10 16 .625 1 2 .500 71
5 Dan Lung DOSCAJ 7 11.4 29 60 .483 12 28 .429 3 10 .300 80
9 David McMurtry TROPIC 6 19.7 29 52 .558 9 11 .818 17 52 .327 118
11 Jamal Beasy TTTBOY 4 19.8 29 42 .690 9 13 .692 4 12 .333 79
34 Brendan Kewin RIMTIC 8 8.2 29 67 .433 5 14 .357 1 4 .250 66

Page 1 of 10

Displaying Results 1 - 30 of 294

Page 1 of 10

Displaying Results 1 - 30 of 294

Rebounds

 #  Name  Team  GP  RPG  OFF  DEF  REB
34 Brendan Kewin RIMTIC 8 9.8 38 40 78
23 Justin Johnson THOSE 7 11.0 32 45 77
31 Eric Wagner LB 7 12.9 26 64 90
31 Daniel Dubois CHIPSW 6 9.5 25 32 57
22 Devin McMurtry TROPIC 7 7.4 25 35 52
30 Alexander Caskey MAMBA 6 9.0 23 31 54
32 Andrew Wedemire RNNGUN 7 9.9 23 46 69
5 Walker Kitchens HO DAD 8 9.9 22 57 79
34 Timothy Nixon LAYUP 5 12.2 21 40 61
11 Jamal Beasy TTTBOY 4 13.2 21 32 53
7 James Grantis TC 8 8.2 20 46 66
9 Gibb McGugan HO DAD 8 7.2 19 39 58
33 Akeem Small SEVEN 7 6.3 19 24 44
15 Matthew Bassett-Spiers PIPPEN 6 8.8 19 34 53
20 Matthew Marshall TRASHD 5 10.8 19 35 54
20 Sam Carter HO DAD 7 6.7 19 28 47
23 Brandon Jordan RIMTIC 8 8.2 18 48 66
14 Brett Whitley RIMTIC 6 8.5 18 33 51
32 Dakota Laurin LOLABB 8 7.5 18 47 60
14 Benjamin Landau HO DAD 8 4.6 18 19 37
34 aron molnar LB 5 10.2 18 33 51
31 Romi Jaszczynski HARDOH 6 8.2 18 29 49
24 Gregory Edelsward RNNGUN 7 6.9 17 31 48
34 Daniel Bederman Flam 5 8.8 17 27 44
34 Aron Molnar SEVEN 6 13.3 17 63 80
34 Matt McDonald TTTBOY 7 6.7 17 30 47
10 Javon Findlator HARDOH 6 6.7 16 24 40
8 Nick Bole LOLABB 7 4.1 16 13 29
12 Kyle Giedraitis THOSE 7 5.0 16 19 35
24 Kerem Kolcuoglu TC 4 2.5 16 12 10

Page 1 of 10

Displaying Results 1 - 30 of 294

Page 1 of 10

Displaying Results 1 - 30 of 294

Misc

 #  Name  Team  GP  AST  TO  TOPG  STL  BLK  TF
10 Scott Capron SKYHOO 7 35 18 2.6 12 0 0
7 James Grantis TC 8 29 16 2.0 16 0 1
24 Gregory Edelsward RNNGUN 7 26 14 2.0 8 9 0
9 Karl Frederick Flam 7 24 14 2.0 17 3 0
12 Kyle Giedraitis THOSE 7 23 7 1.0 11 1 0
1 Josh Hanson RIMTIC 7 22 18 2.6 8 7 0
34 Matt McDonald TTTBOY 7 21 13 1.9 11 2 0
8 Dominik Ratz TTTBOY 6 21 6 1.0 10 0 0
23 Marko Vasilic TC 7 21 26 3.7 12 5 0
31 Quinn Henderson THOSE 7 21 13 1.9 10 0 0
45 Guy Tonye MAMBA 7 20 8 1.1 19 11 0
11 Robbie Epstein LLIII 7 20 7 1.0 5 3 0
6 Cole Braithwaite RNNGUN 9 20 9 1.0 8 0 0
33 Othman Moutadayne ROCK 7 20 19 2.7 5 1 1
15 Erdet Loshi MAMBA 5 19 8 1.6 14 0 0
0 Joel Duncan HO DAD 9 19 17 1.9 13 0 0
23 James Clark SEVEN 6 18 14 2.3 2 4 0
32 Andrew Wedemire RNNGUN 7 18 6 0.9 9 6 0
0 Jordan Bedard HASBEE 7 18 4 0.6 6 1 0
10 Brett Bitove LAYUP 5 18 8 1.6 11 5 0
4 Jonathan Arlauskas TROPIC 7 18 5 0.7 8 0 0
22 Devin McMurtry TROPIC 7 18 13 1.9 5 7 0
12 David Pieterse RNNGUN 7 17 5 0.7 3 3 0
10 Saad Khan MONEY 5 17 11 2.2 1 0 0
14 Brett Whitley RIMTIC 6 17 20 3.3 10 2 0
23 Andrew Motta GMEBLS 8 17 23 2.9 11 2 0
1 Jamal Muckett-Sobers PIPPEN 7 17 12 1.7 11 1 0
34 Dylan Rogers HASBEE 7 17 17 2.4 6 1 0
6 eren akdora TTTBOY 6 17 8 1.3 13 0 0
15 Mike Grantis BANDIT 6 17 23 3.8 14 1 0

Page 1 of 10

Displaying Results 1 - 30 of 294