skip navigation

Team Stats

Score by Quarter

 Team 1 2 3 4  Total
Northbridge Insurance 96 133 114 111 454
Accenture North Ballers 86 130 96 94 406
EY LLP 78 95 103 116 392
Brookfield 76 89 101 105 371
Ada Support 74 72 78 138 362
CITCO 70 97 91 100 358
CI Investments 73 100 87 98 358
KPMG Advisory 83 79 106 87 355
Cambridge Greenbacks 72 84 78 120 354
Herons 67 92 73 97 329
Deloitte. 71 74 95 81 321
P&G Hesi Pull Up Jimbos 64 76 38 41 219
Aird & Berlis LLP 42 56 61 59 218
EYBL 12 8 4 14 38
Opponent 0 0 0 0 0
Google Canada 0 0 0 0 0
Wish 0 0 0 0 0

Scoring

 Team  GP  FGM  FGA  FTM  FTA  3PM  3PA  PTS
KPMG Advisory 9 94 212 33 63 44 125 355
Ada Support 9 104 253 57 95 31 154 360
Aird & Berlis LLP 9 50 181 37 73 27 157 218
Brookfield 9 107 293 43 84 38 160 371
Accenture North Ballers 9 100 237 57 96 50 191 406
Cambridge Greenbacks 9 93 213 47 88 34 174 344
CI Investments 9 93 285 56 94 40 158 363
Northbridge Insurance 9 112 237 49 87 62 206 454
CITCO 8 98 219 36 81 41 153 358
Deloitte. 8 83 220 41 85 37 114 321
Herons 8 83 188 41 77 38 166 329
EY LLP 8 131 295 49 98 28 133 392
P&G Hesi Pull Up Jimbos 7 60 140 19 47 26 88 217
EYBL 4 16 54 3 11 1 11 38
Opponent 1 0 0 0 0 0 0 0

Rebounds

 Team  GP  RPG  OFF  DEF  REB
KPMG Advisory 9 20.2 56 126 182
Ada Support 9 26.2 60 175 236
Aird & Berlis LLP 9 22.9 48 158 206
Brookfield 9 28.6 95 162 257
Accenture North Ballers 9 29.7 85 182 267
Cambridge Greenbacks 9 25.0 58 167 225
CI Investments 9 30.2 96 176 272
Northbridge Insurance 9 32.6 87 207 293
CITCO 8 28.4 64 163 227
Deloitte. 8 28.1 73 152 225
Herons 8 24.4 70 125 195
EY LLP 8 36.2 96 194 290
P&G Hesi Pull Up Jimbos 7 18.1 24 103 127
EYBL 4 10.5 17 25 42
Opponent 1 0.0 0 0 0

Misc

 Team  GP  AST  TO  STL  BLK  TF
KPMG Advisory 9 52 47 53 14 0
Ada Support 9 39 71 72 13 0
Aird & Berlis LLP 9 20 105 34 8 0
Brookfield 9 42 79 70 7 0
Accenture North Ballers 9 65 85 64 6 0
Cambridge Greenbacks 9 41 68 37 6 1
CI Investments 9 45 77 56 20 0
Northbridge Insurance 9 80 81 45 15 0
CITCO 8 70 56 42 13 0
Deloitte. 8 35 68 39 7 2
Herons 8 61 58 50 13 0
EY LLP 8 53 102 54 12 0
P&G Hesi Pull Up Jimbos 7 33 52 31 7 0
EYBL 4 0 10 1 1 0
Opponent 1 0 0 0 0 0